Fund Overview of ICICI Prudential Energy Opportunities Fund Regular-growth
-
₹8,795.6 CrAUM
-
₹11.60NAV
-
2.76%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of ICICI Prudential Energy Opportunities Fund Regular-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 16.82% | NA | 0.77% |
| 6 Months | 11.11% | NA | 13.06% |
| 1 Year | 21.72% | 21.72% | -3.99% |
Asset Allocation
equities
96.90%debt instruments
1.87%other assets or cash equivalents
1.23%ICICI Prudential Energy Opportunities Fund Regular-growth is one Equity mutual fund offered by ICICI Prudential Mutual Fund. Launched on 22 Jul 2024, the fund aims Long term wealth creation. An equity scheme that predominantly invests in instruments of companies engaged in and/or expected to benefit from the growth in traditional & new energy sectors & allied business activities. It manages assets worth ₹8,795.6 crore as on Tue Mar 31, 2026. The expense ratio stands at 2.76%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout ICICI Prudential Energy Opportunities Fund Regular-growth
The portfolio allocation consists of 96.90% in equities, 1.87% in debt instruments, 1.23% in other assets or cash equivalents.Managed by Nitya Mishra, it has delivered a return of 21.72% in the last year, a total return since inception of 8.78%.
Selecting the right best sip to invest plays a key part for systematic investing.
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| DSP Natural Resources And New Energy Fund Direct Plan-growth |
₹2,044 | 7.45% | 9.01% | 31.80% | 25.23% | 20.84% |
| DSP Natural Resources And New Energy Fund Direct Plan-idcw |
₹2,044 | 7.45% | 9.01% | 31.80% | 25.23% | 20.84% |
| DSP Natural Resources And New Energy Fund Regular Plan-growth |
₹2,044 | 7.35% | 8.70% | 30.29% | 23.85% | 19.48% |
| DSP Natural Resources And New Energy Fund Regular Plan-idcw |
₹2,044 | 7.35% | 8.70% | 30.29% | 23.85% | 19.48% |
| Tata Resources & Energy Fund Direct-growth |
₹1,163 | 13.67% | 10.26% | 17.51% | 21.88% | 17.71% |
| Tata Resources & Energy Fund Direct-idcw |
₹1,163 | 13.67% | 10.26% | 17.51% | 21.88% | 17.71% |
| Tata Resources & Energy Fund Regular-growth |
₹1,163 | 13.53% | 9.85% | 15.69% | 19.97% | 15.83% |
| Tata Resources & Energy Fund Regular-idcw |
₹1,163 | 13.53% | 9.85% | 15.69% | 19.97% | 15.83% |
More funds from ICICI Prudential Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
ICICI Prudential Energy Opportunities Fund Direct-growth
|
₹8,796 | 12.86% | 17.21% | 11.69% | 23.04% | - |
|
ICICI Prudential Energy Opportunities Fund Regular-idcw
|
₹8,796 | 12.73% | 16.82% | 11.11% | 21.72% | - |
|
ICICI Prudential Energy Opportunities Fund Direct-idcw
|
₹8,796 | 12.86% | 17.21% | 11.69% | 23.04% | - |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| DSP Natural Resources And New Energy Fund Direct Plan-growth |
₹2,044 | ₹124.04 | 25.23% | 20.84% | 20.11% |
| DSP Natural Resources And New Energy Fund Regular Plan-growth |
₹2,044 | ₹110.52 | 23.85% | 19.48% | 18.93% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Reliance Industries Ltd | Energy & Utilities | 10.48% | ₹1,076.63 Cr |
| Reliance Industries Ltd | Energy & Utilities | 10.48% | ₹1,076.63 Cr |
| Ntpc Ltd | Energy & Utilities | 9.40% | ₹965.09 Cr |
| Ntpc Ltd | Energy & Utilities | 9.40% | ₹965.09 Cr |
| Reliance Industries Ltd | Energy & Utilities | 9.32% | ₹954.27 Cr |
| Ntpc Ltd | Energy & Utilities | 9.60% | ₹943.89 Cr |
| Ntpc Ltd | Energy & Utilities | 9.70% | ₹935.02 Cr |
| Reliance Industries Ltd | Energy & Utilities | 9.23% | ₹933.91 Cr |
| Ntpc Ltd | Energy & Utilities | 9.20% | ₹930.93 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 9.07% | ₹928.41 Cr |
| Ntpc Ltd | Energy & Utilities | 9.35% | ₹925.31 Cr |
| Ntpc Ltd | Energy & Utilities | 9.02% | ₹922.99 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 8.91% | ₹914.77 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 8.91% | ₹914.77 Cr |
| Reliance Industries Ltd | Energy & Utilities | 9.22% | ₹912.20 Cr |
| Reliance Industries Ltd | Energy & Utilities | 9.17% | ₹900.96 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 8.67% | ₹878.10 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 8.83% | ₹867.92 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 9.00% | ₹867.62 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 8.37% | ₹846.78 Cr |
| Ntpc Ltd | Energy & Utilities | 8.48% | ₹820.35 Cr |
| Repo | Unspecified | 9.26% | ₹814.21 Cr |
| Reliance Industries Ltd | Energy & Utilities | 8.43% | ₹813.09 Cr |
| Repo | Unspecified | 7.89% | ₹798.76 Cr |
| Reliance Industries Ltd | Energy & Utilities | 9.06% | ₹797.10 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 7.74% | ₹792.08 Cr |
| Ntpc Ltd | Energy & Utilities | 8.97% | ₹788.72 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 7.96% | ₹787.64 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 7.06% | ₹725.10 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 7.06% | ₹725.10 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 7.36% | ₹711.93 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 6.74% | ₹689.91 Cr |
| Reliance Industries Ltd | Energy & Utilities | 6.99% | ₹675.99 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 6.85% | ₹673.19 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 7.32% | ₹643.51 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 6.53% | ₹629.54 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 6.18% | ₹626.03 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 6.33% | ₹612.07 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.95% | ₹611.47 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.95% | ₹611.47 Cr |
| Repo | Unspecified | 5.92% | ₹607.86 Cr |
| Repo | Unspecified | 5.92% | ₹607.86 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 6.09% | ₹602.71 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 6.04% | ₹582.45 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.86% | ₹575.58 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.62% | ₹457.25 Cr |
| Tata Power Company Ltd | Energy & Utilities | 4.34% | ₹444.13 Cr |
| Oil India Ltd | Energy & Utilities | 4.45% | ₹437.51 Cr |
| Tata Power Company Ltd | Energy & Utilities | 4.22% | ₹427.56 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 4.28% | ₹423.12 Cr |
| Repo | Unspecified | 4.09% | ₹418.35 Cr |
| Repo | Unspecified | 4.28% | ₹413.65 Cr |
| Oil India Ltd | Energy & Utilities | 3.87% | ₹382.78 Cr |
| Repo | Unspecified | 3.96% | ₹382.01 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 3.67% | ₹361.07 Cr |
| Larsen & Toubro Ltd | Industrials | 3.53% | ₹357.61 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.47% | ₹341.23 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 3.46% | ₹334.56 Cr |
| Oil India Ltd | Energy & Utilities | 3.46% | ₹334.08 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.74% | ₹328.68 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.39% | ₹327.64 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.17% | ₹325.51 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.17% | ₹325.51 Cr |
| Cash Margin | Unspecified | 3.24% | ₹320.93 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.31% | ₹319.46 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 3.62% | ₹318.50 Cr |
| Tata Power Company Ltd | Energy & Utilities | 3.22% | ₹318.29 Cr |
| Oil India Ltd | Energy & Utilities | 3.07% | ₹314.22 Cr |
| Oil India Ltd | Energy & Utilities | 2.95% | ₹302.62 Cr |
| Oil India Ltd | Energy & Utilities | 2.95% | ₹302.62 Cr |
| Coal India Ltd | Materials | 2.89% | ₹296.94 Cr |
| Coal India Ltd | Materials | 2.89% | ₹296.94 Cr |
| Repo | Unspecified | 3.01% | ₹296.08 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 3.01% | ₹291.24 Cr |
| Coal India Ltd | Materials | 2.98% | ₹287.39 Cr |
| Oil India Ltd | Energy & Utilities | 2.80% | ₹283.03 Cr |
| Coal India Ltd | Materials | 2.59% | ₹264.59 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 2.66% | ₹257.50 Cr |
| Coal India Ltd | Materials | 2.51% | ₹254.30 Cr |
| Larsen & Toubro Ltd | Industrials | 2.57% | ₹253.87 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 2.88% | ₹253.04 Cr |
| Larsen & Toubro Ltd | Industrials | 2.46% | ₹251.80 Cr |
| Oil India Ltd | Energy & Utilities | 2.59% | ₹250.12 Cr |
| Gail (india) Ltd | Energy & Utilities | 2.57% | ₹248.68 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.82% | ₹247.91 Cr |
| Coal India Ltd Futures | Materials | 2.80% | ₹246.26 Cr |
| Gail (india) Ltd | Energy & Utilities | 2.40% | ₹237.04 Cr |
| Gail (india) Ltd | Energy & Utilities | 2.34% | ₹230.17 Cr |
| Oil India Ltd | Energy & Utilities | 2.53% | ₹222.63 Cr |
| Larsen & Toubro Ltd | Industrials | 2.25% | ₹221.16 Cr |
| Larsen & Toubro Ltd | Industrials | 2.29% | ₹220.41 Cr |
| Larsen & Toubro Ltd | Industrials | 2.09% | ₹214.78 Cr |
| Larsen & Toubro Ltd | Industrials | 2.09% | ₹214.78 Cr |
| Coal India Ltd | Materials | 2.16% | ₹212.67 Cr |
| Gail (india) Ltd | Energy & Utilities | 2.16% | ₹208.33 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 2.34% | ₹205.46 Cr |
| Triveni Turbine Ltd | Industrials | 2.06% | ₹198.96 Cr |
| Larsen & Toubro Ltd | Industrials | 2.06% | ₹198.94 Cr |
| Repo | Unspecified | 2.01% | ₹198.59 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 2.02% | ₹195.03 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 2.00% | ₹193.13 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 1.85% | ₹190.16 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 1.85% | ₹190.16 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.85% | ₹189.79 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.85% | ₹189.79 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.85% | ₹189.55 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.84% | ₹188.86 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.84% | ₹188.86 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.84% | ₹188.80 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.86% | ₹188.68 Cr |
| Siemens Energy India Ltd | Energy & Utilities | 1.85% | ₹187.15 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.90% | ₹186.78 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.88% | ₹186.21 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 1.85% | ₹183.07 Cr |
| Power Mech Projects Ltd | Industrials | 1.89% | ₹182.65 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.85% | ₹181.64 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.88% | ₹181.23 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 2.04% | ₹179.24 Cr |
| Triveni Turbine Ltd | Industrials | 2.03% | ₹178.89 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 1.83% | ₹176.52 Cr |
| Power Mech Projects Ltd | Industrials | 1.79% | ₹176.00 Cr |
| Triveni Turbine Ltd | Industrials | 1.77% | ₹175.52 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.82% | ₹175.35 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 1.70% | ₹173.74 Cr |
| Kalpataru Power Transmission Ltd | Industrials | 1.75% | ₹172.81 Cr |
| Nlc India Ltd | Energy & Utilities | 1.68% | ₹171.87 Cr |
| Jsw Energy Ltd | Energy & Utilities | 1.91% | ₹168.11 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.63% | ₹166.70 Cr |
| Jsw Energy Ltd | Energy & Utilities | 1.71% | ₹165.41 Cr |
| Chennai Petroleum Corporation Ltd | Energy & Utilities | 1.59% | ₹163.78 Cr |
| Chennai Petroleum Corporation Ltd | Energy & Utilities | 1.59% | ₹163.78 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.62% | ₹163.65 Cr |
| Coal India Ltd | Materials | 1.66% | ₹160.57 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.56% | ₹160.02 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.56% | ₹160.02 Cr |
| Power Mech Projects Ltd | Industrials | 1.54% | ₹158.10 Cr |
| Power Mech Projects Ltd | Industrials | 1.54% | ₹157.77 Cr |
| Power Mech Projects Ltd | Industrials | 1.54% | ₹157.77 Cr |
| Emmvee Photovoltaic Power Ltd. | 1.78% | ₹156.44 Cr | |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.53% | ₹154.91 Cr |
| Inox Wind Ltd | Industrials | 1.50% | ₹154.05 Cr |
| Inox Wind Ltd | Industrials | 1.50% | ₹154.05 Cr |
| Jsw Energy Ltd | Energy & Utilities | 1.54% | ₹152.44 Cr |
| Larsen & Toubro Ltd | Industrials | 1.73% | ₹152.43 Cr |
| Hdfc Bank Ltd | Financial | 1.73% | ₹152.16 Cr |
| Inox Wind Ltd | Industrials | 1.58% | ₹151.99 Cr |
| Cash Margin | Unspecified | 1.55% | ₹150.00 Cr |
| Chennai Petroleum Corporation Ltd | Energy & Utilities | 1.46% | ₹149.91 Cr |
| Cummins India Ltd | Industrials | 1.46% | ₹147.92 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.53% | ₹147.54 Cr |
| Inox Wind Ltd | Industrials | 1.49% | ₹146.07 Cr |
| Power Mech Projects Ltd | Industrials | 1.49% | ₹144.39 Cr |
| Power Mech Projects Ltd | Industrials | 1.46% | ₹144.22 Cr |
| Gujarat State Petronet Ltd | Energy & Utilities | 1.63% | ₹143.11 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.44% | ₹142.86 Cr |
| Emmvee Photovoltaic Power Ltd. | 1.46% | ₹140.98 Cr | |
| Power Mech Projects Ltd | Industrials | 1.39% | ₹140.67 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.41% | ₹138.31 Cr |
| Coal India Ltd | Materials | 1.39% | ₹137.98 Cr |
| Chennai Petroleum Corporation Ltd | Energy & Utilities | 1.36% | ₹137.87 Cr |
| Siemens Energy India Ltd | Energy & Utilities | 1.34% | ₹137.31 Cr |
| Rec Ltd | Financial | 1.39% | ₹137.25 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.42% | ₹137.20 Cr |
| Nlc India Ltd | Energy & Utilities | 1.35% | ₹136.60 Cr |
| Nlc India Ltd | Energy & Utilities | 1.31% | ₹134.34 Cr |
| Nlc India Ltd | Energy & Utilities | 1.31% | ₹134.34 Cr |
| Inox Wind Ltd | Industrials | 1.29% | ₹132.25 Cr |
| Chennai Petroleum Corporation Ltd | Energy & Utilities | 1.50% | ₹132.03 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.33% | ₹131.17 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.27% | ₹130.49 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.27% | ₹130.49 Cr |
| Abb India Ltd | Industrials | 1.31% | ₹129.79 Cr |
| Td Power Systems Ltd | Industrials | 1.34% | ₹129.20 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.31% | ₹128.71 Cr |
| Emmvee Photovoltaic Power Ltd. | 1.29% | ₹127.90 Cr | |
| Inox Wind Ltd | Industrials | 1.29% | ₹127.64 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.24% | ₹127.42 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.24% | ₹127.42 Cr |
| Emmvee Photovoltaic Power Ltd. | 1.28% | ₹125.96 Cr | |
| Inox Wind Ltd | Industrials | 1.24% | ₹125.87 Cr |
| Abb India Ltd | Industrials | 1.30% | ₹125.57 Cr |
| Nhpc Ltd | Energy & Utilities | 1.29% | ₹124.84 Cr |
| Ksb Ltd | Industrials | 1.22% | ₹123.31 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.27% | ₹122.74 Cr |
| Cesc Ltd | Energy & Utilities | 1.27% | ₹122.43 Cr |
| Net Current Assets | Unspecified | 1.19% | ₹122.24 Cr |
| Nhpc Ltd | Energy & Utilities | 1.39% | ₹122.17 Cr |
| Td Power Systems Ltd | Industrials | 1.38% | ₹121.63 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 1.18% | ₹121.24 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 1.18% | ₹121.24 Cr |
| R R Kabel Ltd. | Industrials | 1.23% | ₹120.90 Cr |
| Nlc India Ltd | Energy & Utilities | 1.25% | ₹120.89 Cr |
| Coal India Ltd | Materials | 1.37% | ₹120.82 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.25% | ₹120.09 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.17% | ₹119.42 Cr |
| Siemens Energy India Ltd | Energy & Utilities | 1.16% | ₹119.24 Cr |
| Siemens Energy India Ltd | Energy & Utilities | 1.16% | ₹119.24 Cr |
| Abb India Ltd | Industrials | 1.35% | ₹118.94 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.16% | ₹118.93 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.16% | ₹118.93 Cr |
| Ksb Ltd | Industrials | 1.16% | ₹118.56 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.15% | ₹117.90 Cr |
| R R Kabel Ltd. | Industrials | 1.14% | ₹117.51 Cr |
| R R Kabel Ltd. | Industrials | 1.14% | ₹117.51 Cr |
| R R Kabel Ltd. | Industrials | 1.21% | ₹116.79 Cr |
| Cesc Ltd | Energy & Utilities | 1.32% | ₹116.25 Cr |
| Emmvee Photovoltaic Power Ltd. | 1.20% | ₹115.31 Cr | |
| Cesc Ltd | Energy & Utilities | 1.16% | ₹115.21 Cr |
| Indian Energy Exchange Ltd | Financial | 1.13% | ₹114.56 Cr |
| R R Kabel Ltd. | Industrials | 1.16% | ₹114.32 Cr |
| Ksb Ltd | Industrials | 1.11% | ₹114.31 Cr |
| Ksb Ltd | Industrials | 1.11% | ₹114.31 Cr |
| Petronet Lng Ltd | Energy & Utilities | 1.13% | ₹113.96 Cr |
| Rec Ltd | Financial | 1.16% | ₹113.88 Cr |
| Power Mech Projects Ltd | Industrials | 1.27% | ₹111.80 Cr |
| Ksb Ltd | Industrials | 1.15% | ₹111.01 Cr |
| Ksb Ltd | Industrials | 1.11% | ₹109.12 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.06% | ₹108.70 Cr |
| Thermax Ltd | Industrials | 1.23% | ₹108.31 Cr |
| Inox Wind Ltd | Industrials | 1.12% | ₹108.16 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 1.06% | ₹107.56 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.05% | ₹107.51 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.05% | ₹107.51 Cr |
| Voltamp Transformers Ltd | Industrials | 1.11% | ₹107.27 Cr |
| Triveni Turbine Ltd | Industrials | 1.09% | ₹107.01 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 1.09% | ₹106.90 Cr |
| Petróleo Brasileiro S.a. - Petrobras Forgn. Eq (pbr) | Energy & Utilities | 1.04% | ₹106.68 Cr |
| Jsw Energy Ltd | Energy & Utilities | 1.08% | ₹106.42 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.10% | ₹105.93 Cr |
| Rec Ltd | Financial | 1.09% | ₹105.63 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.03% | ₹105.30 Cr |
| Td Power Systems Ltd | Industrials | 1.05% | ₹104.34 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 1.08% | ₹103.74 Cr |
| Petróleo Brasileiro S.a. - Petrobras Forgn. Eq (pbr) | Energy & Utilities | 1.02% | ₹103.38 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.05% | ₹102.72 Cr |
| Voltamp Transformers Ltd | Industrials | 1.16% | ₹102.32 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.00% | ₹101.24 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.02% | ₹101.06 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 0.98% | ₹100.73 Cr |
| Ksb Ltd | Industrials | 1.02% | ₹100.73 Cr |
| Indian Energy Exchange Ltd | Financial | 0.98% | ₹100.14 Cr |
| Inox India Limited Eq | Energy & Utilities | 0.99% | ₹100.03 Cr |
| Triveni Turbine Ltd | Industrials | 1.03% | ₹99.13 Cr |
| Triveni Turbine Ltd | Industrials | 0.96% | ₹98.84 Cr |
| Triveni Turbine Ltd | Industrials | 0.96% | ₹98.84 Cr |
| Kirloskar Oil Engines Ltd | Industrials | 1.02% | ₹98.77 Cr |
| V-guard Industries Ltd | Industrials | 0.99% | ₹98.32 Cr |
| Petróleo Brasileiro S.a. - Petrobras Forgn. Eq (pbr) | Energy & Utilities | 0.95% | ₹98.01 Cr |
| Petróleo Brasileiro S.a. - Petrobras Forgn. Eq (pbr) | Energy & Utilities | 0.95% | ₹98.01 Cr |
| Techno Electric & Engineering Company Ltd | Industrials | 1.10% | ₹97.05 Cr |
| Ksb Ltd | Industrials | 1.10% | ₹96.95 Cr |
| Petróleo Brasileiro S.a. - Petrobras Forgn. Eq (pbr) | Energy & Utilities | 0.99% | ₹95.77 Cr |
| Nlc India Ltd | Energy & Utilities | 0.97% | ₹95.71 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 0.94% | ₹95.65 Cr |
| Indian Energy Exchange Ltd | Financial | 0.98% | ₹94.71 Cr |
| Indian Energy Exchange Ltd | Financial | 0.92% | ₹94.55 Cr |
| Indian Energy Exchange Ltd | Financial | 0.92% | ₹94.55 Cr |
| Ksb Ltd | Industrials | 0.97% | ₹93.72 Cr |
| Acme Solar Holdings Ltd. | Energy & Utilities | 1.06% | ₹93.18 Cr |
| Inox India Limited Eq | Energy & Utilities | 0.96% | ₹93.07 Cr |
| Triveni Turbine Ltd | Industrials | 0.92% | ₹92.73 Cr |
| Triveni Turbine Ltd | Industrials | 0.91% | ₹92.71 Cr |
| Cesc Ltd | Energy & Utilities | 0.96% | ₹92.49 Cr |
| Cesc Ltd | Energy & Utilities | 0.90% | ₹92.42 Cr |
| Cesc Ltd | Energy & Utilities | 0.90% | ₹92.42 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.90% | ₹92.19 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.90% | ₹92.19 Cr |
| Rec Ltd | Financial | 1.05% | ₹92.13 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.94% | ₹91.29 Cr |
| Indian Energy Exchange Ltd | Financial | 0.93% | ₹91.26 Cr |
| Chennai Petroleum Corporation Ltd | Energy & Utilities | 0.94% | ₹90.63 Cr |
| Inox India Limited Eq | Energy & Utilities | 1.03% | ₹90.40 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.88% | ₹90.13 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.88% | ₹90.13 Cr |
| Kirloskar Oil Engines Ltd | Industrials | 1.02% | ₹89.83 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.88% | ₹89.60 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.88% | ₹88.92 Cr |
| Premier Energies Ltd. | Energy & Utilities | 0.87% | ₹88.86 Cr |
| Premier Energies Ltd. | Energy & Utilities | 0.87% | ₹88.86 Cr |
| Inox Wind Ltd | Industrials | 1.01% | ₹88.62 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.90% | ₹88.49 Cr |
| Kei Industries Ltd | Industrials | 0.91% | ₹88.37 Cr |
| Ratnamani Metals & Tubes Ltd | Materials | 0.91% | ₹88.19 Cr |
| Siemens Energy India Ltd | Energy & Utilities | 0.91% | ₹87.96 Cr |
| Thermax Ltd | Industrials | 0.91% | ₹87.69 Cr |
| Voltamp Transformers Ltd | Industrials | 0.88% | ₹86.88 Cr |
| Voltamp Transformers Ltd | Industrials | 0.90% | ₹86.68 Cr |
| Gail (india) Ltd | Energy & Utilities | 0.98% | ₹86.58 Cr |
| Kec International Ltd | Diversified | 0.89% | ₹86.48 Cr |
| V-guard Industries Ltd | Industrials | 0.88% | ₹86.03 Cr |
| Mahanagar Gas Ltd | Energy & Utilities | 0.89% | ₹85.86 Cr |
| Jsw Energy Ltd | Energy & Utilities | 0.84% | ₹85.85 Cr |
