Fund Overview of ICICI Prudential Midcap Fund-idcw
-
₹6,568.8 CrAUM
-
₹42.78NAV
-
1.82%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of ICICI Prudential Midcap Fund-idcw
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 9.72% | NA | 4.37% |
| 6 Months | 6.75% | NA | 15.67% |
| 1 Year | 25.96% | 25.96% | -0.50% |
| 2 Years | 30.80% | 14.37% | 23.18% |
| 3 Years | 103.81% | 26.79% | 22.72% |
| 5 Years | 157.01% | 20.78% | 26.92% |
| 7 Years | 243.68% | 19.29% | NA |
| 10 Years | 388.21% | 17.18% | 16.72% |
Dividends are declared by the fund house based on the income generated from the underlying assets. While many mutual funds distribute dividends annually, the payout frequency ultimately depends on the fund house’s decision
Asset Allocation
equities
98.37%other assets or cash equivalents
1.63%ICICI Prudential Midcap Fund-idcw is one Equity mutual fund offered by ICICI Prudential Mutual Fund. Launched on 28 Oct 2004, the fund aims Long term wealth creation. An open-ended equity scheme that aims for capital appreciation by investing in diversified mid cap companies. It manages assets worth ₹6,568.8 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.82%. Fund Manager Manager Education Fund Manager Manager EducationAbout ICICI Prudential Midcap Fund-idcw
The portfolio allocation consists of 98.37% in equities, 1.63% in other assets or cash equivalents.Managed by Sharmila D'Silva, it has delivered a return of 25.96% in the last year, a total return since inception of 17.65%.
The latest dividend was declared on 13 Nov 2025 at 36.00% of face value.
Based on individual goals investors may compare best sip plan as part of the long-term financial strategy.
Key Metrics of ICICI Prudential Midcap Fund-idcw
-
Standard Deviation17.23%
-
Sharpe Ratio0.91%
-
Alpha2.81%
-
Beta0.96%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Motilal Oswal Midcap Fund Direct-growth |
₹31,047 | 10.24% | 0.04% | -0.92% | 22.87% | 24.37% |
| Motilal Oswal Midcap Fund Direct-idcw |
₹31,047 | 10.24% | 0.04% | -0.92% | 22.87% | 24.37% |
| Nippon India Growth Mid Cap Fund Direct-growth |
₹39,676 | 11.77% | 8.15% | 15.91% | 27.71% | 23.74% |
| Nippon India Growth Mid Cap Fund Direct-idcw |
₹39,676 | 11.77% | 8.15% | 15.91% | 27.71% | 23.74% |
| Invesco India Mid Cap Fund Direct-growth |
₹9,895 | 12.93% | 6.84% | 17.17% | 28.25% | 23.22% |
| Invesco India Mid Cap Fund Direct-idcw |
₹9,895 | 12.93% | 6.84% | 17.17% | 28.25% | 23.22% |
| Motilal Oswal Midcap Fund Regular-growth |
₹31,047 | 10.16% | -0.15% | -1.74% | 21.66% | 23.06% |
| Motilal Oswal Midcap Fund Regular-idcw |
₹31,047 | 10.16% | -0.15% | -1.74% | 21.66% | 23.06% |
| Edelweiss Mid Cap Direct Plan-growth |
₹13,554 | 10.42% | 4.10% | 14.31% | 27.42% | 22.97% |
| Edelweiss Mid Cap Direct Plan-idcw |
₹13,554 | 10.42% | 4.10% | 14.31% | 27.42% | 22.97% |
More funds from ICICI Prudential Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
ICICI Prudential Midcap Fund-growth
|
₹6,569 | 12.01% | 9.72% | 6.75% | 25.96% | 26.79% |
|
ICICI Prudential Midcap Direct Plan-growth
|
₹6,569 | 12.09% | 9.94% | 7.19% | 26.99% | 27.84% |
|
ICICI Prudential Midcap Direct Plan-idcw
|
₹6,569 | 12.09% | 9.94% | 7.19% | 26.99% | 27.84% |
|
ICICI Prudential Nifty Midcap 150 Index Fund-growth
|
₹867 | 11.15% | 5.01% | 0.40% | 12.25% | 22.73% |
|
ICICI Prudential Nifty Midcap 150 Index Fund Direct-growth
|
₹867 | 11.23% | 5.20% | 0.74% | 12.99% | 23.53% |
|
ICICI Prudential Nifty Midcap 150 Index Fund-idcw
|
₹867 | 11.15% | 5.01% | 0.40% | 12.25% | 22.73% |
|
ICICI Prudential Nifty Midcap 150 Index Fund Direct-idcw
|
₹867 | 11.23% | 5.20% | 0.74% | 12.99% | 23.53% |
|
ICICI Prudential Nifty Midcap 150 Etf-growth
|
₹602 | 11.28% | 5.27% | 0.86% | 13.27% | 23.95% |
|
ICICI Prudential Bse Midcap Select Etf
|
₹86 | 12.62% | 3.35% | -0.63% | 10.97% | 23.41% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| HDFC Mid Cap Fund Regular-growth |
₹85,358 | ₹199.38 | 24.65% | 21.80% | 18.16% |
| HDFC Mid Cap Fund Direct-growth |
₹85,358 | ₹220.64 | 25.46% | 22.61% | 19.07% |
| HDFC Mid Cap Fund Direct-idcw |
₹85,358 | ₹78.35 | 25.46% | 22.61% | 19.07% |
| HDFC Mid Cap Fund Regular-idcw |
₹85,358 | ₹50.02 | 24.65% | 21.80% | 18.16% |
| Kotak Midcap Fund Regular-growth |
₹55,676 | ₹139.93 | 22.63% | 19.23% | 18.00% |
| Kotak Midcap Fund Direct-growth |
₹55,676 | ₹163.25 | 23.94% | 20.59% | 19.44% |
| Kotak Midcap Fund Regular-idcw |
₹55,676 | ₹76.85 | 22.63% | 19.23% | 18.00% |
| Kotak Midcap Fund Direct-idcw |
₹55,676 | ₹97.26 | 23.94% | 20.59% | 19.44% |
| Nippon India Growth Mid Cap Fund-growth |
₹39,676 | ₹4,375.57 | 26.70% | 22.76% | 19.07% |
| Nippon India Growth Mid Cap Fund Direct-growth |
₹39,676 | ₹4,823.07 | 27.71% | 23.74% | 19.96% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Jindal Steel & Power Ltd | Materials | 4.76% | ₹346.69 Cr |
| Apl Apollo Tubes Ltd | Industrials | 4.37% | ₹318.47 Cr |
| Muthoot Finance Ltd | Financial | 4.53% | ₹315.75 Cr |
| Jindal Steel & Power Ltd | Materials | 4.53% | ₹315.43 Cr |
| Muthoot Finance Ltd | Financial | 4.41% | ₹314.28 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 4.50% | ₹313.44 Cr |
| Jindal Steel & Power Ltd | Materials | 4.72% | ₹310.16 Cr |
| Muthoot Finance Ltd | Financial | 4.38% | ₹308.71 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 4.16% | ₹302.94 Cr |
| Jindal Steel & Power Ltd | Materials | 4.27% | ₹297.26 Cr |
| Jindal Steel & Power Ltd | Materials | 4.27% | ₹297.26 Cr |
| Jindal Steel & Power Ltd | Materials | 4.50% | ₹296.41 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 4.51% | ₹296.25 Cr |
| Apar Industries Ltd | Diversified | 4.05% | ₹294.84 Cr |
| Bse Ltd | Financial | 4.16% | ₹293.68 Cr |
| Jindal Steel & Power Ltd | Materials | 4.12% | ₹293.64 Cr |
| Apl Apollo Tubes Ltd | Industrials | 4.18% | ₹291.55 Cr |
| Jindal Steel & Power Ltd | Materials | 4.12% | ₹291.02 Cr |
| Bse Ltd | Financial | 4.06% | ₹283.01 Cr |
| Muthoot Finance Ltd | Financial | 3.80% | ₹276.50 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 3.87% | ₹276.14 Cr |
| Apl Apollo Tubes Ltd | Industrials | 4.20% | ₹276.06 Cr |
| Upl Ltd | Materials | 3.86% | ₹275.56 Cr |
| Bse Ltd | Financial | 3.76% | ₹273.92 Cr |
| Apl Apollo Tubes Ltd | Industrials | 3.82% | ₹272.78 Cr |
| Bse Ltd | Financial | 4.13% | ₹271.53 Cr |
| Bse Ltd | Financial | 3.73% | ₹266.34 Cr |
| Jindal Steel & Power Ltd | Materials | 4.06% | ₹263.54 Cr |
| Upl Ltd | Materials | 3.73% | ₹262.91 Cr |
| Muthoot Finance Ltd | Financial | 3.76% | ₹262.08 Cr |
| Muthoot Finance Ltd | Financial | 3.76% | ₹262.08 Cr |
| Jindal Stainless Ltd | Materials | 3.66% | ₹260.73 Cr |
| Apar Industries Ltd | Diversified | 3.97% | ₹260.57 Cr |
| Muthoot Finance Ltd | Financial | 3.97% | ₹260.55 Cr |
| Bharti Hexacom Ltd. | Technology | 3.68% | ₹256.15 Cr |
| Bharti Hexacom Ltd. | Technology | 3.68% | ₹256.15 Cr |
| Jindal Stainless Ltd | Materials | 3.67% | ₹255.54 Cr |
| Apl Apollo Tubes Ltd | Industrials | 3.67% | ₹255.32 Cr |
| Apl Apollo Tubes Ltd | Industrials | 3.67% | ₹255.32 Cr |
| Muthoot Finance Ltd | Financial | 3.85% | ₹253.71 Cr |
| Bse Ltd | Financial | 3.60% | ₹250.84 Cr |
| Bse Ltd | Financial | 3.60% | ₹250.84 Cr |
| Bharti Hexacom Ltd. | Technology | 3.52% | ₹250.77 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 3.54% | ₹249.79 Cr |
| Upl Ltd | Materials | 3.58% | ₹249.55 Cr |
| Upl Ltd | Materials | 3.58% | ₹249.55 Cr |
| Upl Ltd | Materials | 3.82% | ₹248.04 Cr |
| Prestige Estates Projects Ltd | Real Estate | 3.55% | ₹247.40 Cr |
| Prestige Estates Projects Ltd | Real Estate | 3.55% | ₹247.40 Cr |
| Apl Apollo Tubes Ltd | Industrials | 3.47% | ₹244.98 Cr |
| Bharti Hexacom Ltd. | Technology | 3.76% | ₹244.21 Cr |
| Upl Ltd | Materials | 3.50% | ₹243.95 Cr |
| Bharti Hexacom Ltd. | Technology | 3.45% | ₹243.42 Cr |
| Jindal Stainless Ltd | Materials | 3.31% | ₹241.19 Cr |
| Apl Apollo Tubes Ltd | Industrials | 3.65% | ₹240.30 Cr |
| Jindal Stainless Ltd | Materials | 3.40% | ₹239.54 Cr |
| Pb Fintech Ltd | Financial | 3.35% | ₹238.90 Cr |
| Pb Fintech Ltd | Financial | 3.37% | ₹238.02 Cr |
| Prestige Estates Projects Ltd | Real Estate | 3.37% | ₹237.84 Cr |
| Jindal Stainless Ltd | Materials | 3.65% | ₹237.03 Cr |
| Apar Industries Ltd | Diversified | 3.34% | ₹235.86 Cr |
| Jindal Stainless Ltd | Materials | 3.36% | ₹234.15 Cr |
| Jindal Stainless Ltd | Materials | 3.36% | ₹234.15 Cr |
| Pb Fintech Ltd | Financial | 3.36% | ₹233.63 Cr |
| Pb Fintech Ltd | Financial | 3.36% | ₹233.63 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 3.29% | ₹229.21 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 3.29% | ₹229.21 Cr |
| Jindal Stainless Ltd | Materials | 3.48% | ₹229.20 Cr |
| Apl Apollo Tubes Ltd | Industrials | 3.52% | ₹228.70 Cr |
| Bharti Hexacom Ltd. | Technology | 3.47% | ₹228.49 Cr |
| Upl Ltd | Materials | 3.45% | ₹227.27 Cr |
| Prestige Estates Projects Ltd | Real Estate | 3.17% | ₹226.15 Cr |
| Vedanta Ltd | Materials | 3.09% | ₹224.75 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 3.08% | ₹224.55 Cr |
| Apar Industries Ltd | Diversified | 3.21% | ₹223.28 Cr |
| Apar Industries Ltd | Diversified | 3.21% | ₹223.28 Cr |
| Prestige Estates Projects Ltd | Real Estate | 3.41% | ₹221.47 Cr |
| Bharti Hexacom Ltd. | Technology | 3.04% | ₹221.20 Cr |
| Upl Ltd | Materials | 3.03% | ₹220.89 Cr |
| Jindal Stainless Ltd | Materials | 3.36% | ₹220.87 Cr |
| Muthoot Finance Ltd | Financial | 3.35% | ₹217.49 Cr |
| Pb Fintech Ltd | Financial | 3.11% | ₹216.51 Cr |
| Apar Industries Ltd | Diversified | 3.02% | ₹215.47 Cr |
| Prestige Estates Projects Ltd | Real Estate | 3.25% | ₹214.13 Cr |
| Pb Fintech Ltd | Financial | 3.30% | ₹214.02 Cr |
| Vedanta Ltd | Materials | 3.06% | ₹213.22 Cr |
| Kei Industries Ltd | Industrials | 2.92% | ₹212.66 Cr |
| Bharti Hexacom Ltd. | Technology | 3.05% | ₹212.65 Cr |
| Apar Industries Ltd | Diversified | 3.02% | ₹210.81 Cr |
| Apar Industries Ltd | Diversified | 3.20% | ₹210.80 Cr |
| Info Edge (india) Ltd | Technology | 3.02% | ₹210.06 Cr |
| Info Edge (india) Ltd | Technology | 3.02% | ₹210.06 Cr |
| Pb Fintech Ltd | Financial | 2.87% | ₹208.70 Cr |
| Bharti Hexacom Ltd. | Technology | 3.16% | ₹207.69 Cr |
| Prestige Estates Projects Ltd | Real Estate | 2.97% | ₹207.24 Cr |
| Info Edge (india) Ltd | Technology | 3.19% | ₹206.98 Cr |
| Pb Fintech Ltd | Financial | 3.12% | ₹205.70 Cr |
| Vedanta Ltd | Materials | 3.12% | ₹204.85 Cr |
| Bse Ltd | Financial | 3.13% | ₹202.99 Cr |
| Info Edge (india) Ltd | Technology | 2.87% | ₹202.73 Cr |
| Pb Fintech Ltd | Financial | 3.06% | ₹201.12 Cr |
| Info Edge (india) Ltd | Technology | 3.03% | ₹199.55 Cr |
| Apar Industries Ltd | Diversified | 3.07% | ₹199.10 Cr |
| Bse Ltd | Financial | 3.00% | ₹197.56 Cr |
| Prestige Estates Projects Ltd | Real Estate | 2.71% | ₹197.53 Cr |
| Upl Ltd | Materials | 3.00% | ₹196.82 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 3.00% | ₹196.75 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 2.93% | ₹193.32 Cr |
| Vedanta Ltd | Materials | 2.65% | ₹189.08 Cr |
| Kei Industries Ltd | Industrials | 2.62% | ₹186.70 Cr |
| Multi Commodity Exchange Of India Ltd | Financial | 2.82% | ₹183.25 Cr |
| Affle (india) Ltd | Industrials | 2.77% | ₹182.51 Cr |
| Affle (india) Ltd | Industrials | 2.60% | ₹180.91 Cr |
| Affle (india) Ltd | Industrials | 2.60% | ₹180.91 Cr |
| Info Edge (india) Ltd | Technology | 2.53% | ₹180.69 Cr |
| Affle (india) Ltd | Industrials | 2.75% | ₹178.76 Cr |
| Kei Industries Ltd | Industrials | 2.46% | ₹173.53 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.42% | ₹172.76 Cr |
| Kei Industries Ltd | Industrials | 2.58% | ₹170.04 Cr |
| Godrej Properties Ltd | Real Estate | 2.43% | ₹169.39 Cr |
| Godrej Properties Ltd | Real Estate | 2.43% | ₹169.39 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.43% | ₹169.35 Cr |
| Kei Industries Ltd | Industrials | 2.57% | ₹169.03 Cr |
| Kei Industries Ltd | Industrials | 2.42% | ₹168.78 Cr |
| Kei Industries Ltd | Industrials | 2.42% | ₹168.78 Cr |
| Affle (india) Ltd | Industrials | 2.36% | ₹168.62 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.39% | ₹168.46 Cr |
| Kei Industries Ltd | Industrials | 2.42% | ₹168.32 Cr |
| Vedanta Ltd | Materials | 2.33% | ₹164.56 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 2.47% | ₹162.12 Cr |
| Escorts Kubota Ltd | Industrials | 2.30% | ₹162.12 Cr |
| Escorts Kubota Ltd | Industrials | 2.31% | ₹160.81 Cr |
| Escorts Kubota Ltd | Industrials | 2.31% | ₹160.81 Cr |
| Prestige Estates Projects Ltd | Real Estate | 2.43% | ₹159.74 Cr |
| Kei Industries Ltd | Industrials | 2.46% | ₹159.51 Cr |
| Escorts Kubota Ltd | Industrials | 2.22% | ₹157.98 Cr |
| Srf Ltd | Materials | 2.20% | ₹157.02 Cr |
| Godrej Properties Ltd | Real Estate | 2.22% | ₹156.55 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.24% | ₹155.64 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.24% | ₹155.64 Cr |
| Affle (india) Ltd | Industrials | 2.21% | ₹155.64 Cr |
| Vedanta Ltd | Materials | 2.22% | ₹154.41 Cr |
| Vedanta Ltd | Materials | 2.22% | ₹154.41 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.10% | ₹153.17 Cr |
| Escorts Kubota Ltd | Industrials | 2.33% | ₹151.52 Cr |
| Srf Ltd | Materials | 2.15% | ₹149.64 Cr |
| Srf Ltd | Materials | 2.15% | ₹149.64 Cr |
| Srf Ltd | Materials | 2.12% | ₹149.48 Cr |
| Escorts Kubota Ltd | Industrials | 2.05% | ₹149.43 Cr |
| Godrej Properties Ltd | Real Estate | 2.08% | ₹148.39 Cr |
| Escorts Kubota Ltd | Industrials | 2.22% | ₹146.37 Cr |
| Godrej Properties Ltd | Real Estate | 2.21% | ₹145.75 Cr |
| Cummins India Ltd | Industrials | 2.00% | ₹145.67 Cr |
| Affle (india) Ltd | Industrials | 2.08% | ₹144.98 Cr |
| Srf Ltd | Materials | 2.23% | ₹144.83 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.03% | ₹144.69 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.07% | ₹144.44 Cr |
| Godrej Properties Ltd | Real Estate | 2.22% | ₹144.19 Cr |
| Srf Ltd | Materials | 2.19% | ₹144.18 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.04% | ₹144.03 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.07% | ₹143.90 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.07% | ₹143.90 Cr |
| Srf Ltd | Materials | 2.06% | ₹143.81 Cr |
| Escorts Kubota Ltd | Industrials | 2.06% | ₹143.58 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.17% | ₹142.83 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.16% | ₹142.44 Cr |
| Ge T&d India Ltd | Industrials | 1.90% | ₹137.99 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.89% | ₹137.70 Cr |
| Iifl Wealth Management Ltd | Financial | 1.89% | ₹135.05 Cr |
| Iifl Wealth Management Ltd | Financial | 1.90% | ₹134.28 Cr |
| Cummins India Ltd | Industrials | 2.04% | ₹133.83 Cr |
| Cummins India Ltd | Industrials | 1.89% | ₹133.21 Cr |
| Cummins India Ltd | Industrials | 1.85% | ₹131.88 Cr |
| Nippon Life India Asset Management Ltd | Financial | 2.01% | ₹131.86 Cr |
| Pi Industries Ltd | Materials | 2.02% | ₹130.97 Cr |
| Srf Ltd | Materials | 1.80% | ₹130.83 Cr |
| Ge T&d India Ltd | Industrials | 1.99% | ₹130.47 Cr |
| Bharat Forge Ltd | Consumer Discretionary | 2.00% | ₹130.03 Cr |
| Cummins India Ltd | Industrials | 1.86% | ₹129.19 Cr |
| Cummins India Ltd | Industrials | 1.86% | ₹129.19 Cr |
| Nippon Life India Asset Management Ltd | Financial | 1.99% | ₹129.08 Cr |
| Iifl Wealth Management Ltd | Financial | 1.85% | ₹128.73 Cr |
| Godrej Properties Ltd | Real Estate | 1.76% | ₹128.15 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.94% | ₹127.21 Cr |
| Pi Industries Ltd | Materials | 1.82% | ₹126.81 Cr |
| Pi Industries Ltd | Materials | 1.82% | ₹126.81 Cr |
| Info Edge (india) Ltd | Technology | 1.80% | ₹125.63 Cr |
| Iifl Wealth Management Ltd | Financial | 1.72% | ₹125.24 Cr |
| Pi Industries Ltd | Materials | 1.89% | ₹124.55 Cr |
| Srf Ltd | Materials | 1.90% | ₹124.49 Cr |
| Schaeffler India Ltd | Industrials | 1.70% | ₹124.04 Cr |
| Iifl Wealth Management Ltd | Financial | 1.76% | ₹122.64 Cr |
| Iifl Wealth Management Ltd | Financial | 1.76% | ₹122.64 Cr |
| Cummins India Ltd | Industrials | 1.75% | ₹122.30 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.72% | ₹121.65 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.73% | ₹120.51 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.73% | ₹120.51 Cr |
| Pi Industries Ltd | Materials | 1.71% | ₹120.37 Cr |
| Schaeffler India Ltd | Industrials | 1.82% | ₹119.82 Cr |
| Navin Fluorine International Ltd | Materials | 1.64% | ₹119.37 Cr |
| Hitachi Energy India Ltd | Industrials | 1.62% | ₹118.21 Cr |
| Navin Fluorine International Ltd | Materials | 1.79% | ₹117.57 Cr |
| Cummins India Ltd | Industrials | 1.77% | ₹116.77 Cr |
| Godrej Properties Ltd | Real Estate | 1.68% | ₹116.73 Cr |
| Escorts Kubota Ltd | Industrials | 1.77% | ₹116.38 Cr |
| Navin Fluorine International Ltd | Materials | 1.67% | ₹116.36 Cr |
| Iifl Wealth Management Ltd | Financial | 1.76% | ₹116.21 Cr |
| National Aluminium Company Ltd | Materials | 1.66% | ₹116.02 Cr |
| Ge T&d India Ltd | Industrials | 1.66% | ₹115.77 Cr |
| Iifl Wealth Management Ltd | Financial | 1.78% | ₹115.54 Cr |
| Pi Industries Ltd | Materials | 1.61% | ₹114.79 Cr |
| Supreme Industries Ltd | Materials | 1.76% | ₹114.58 Cr |
| Schaeffler India Ltd | Industrials | 1.64% | ₹114.48 Cr |
| Schaeffler India Ltd | Industrials | 1.64% | ₹114.48 Cr |
| Cummins India Ltd | Industrials | 1.75% | ₹113.79 Cr |
| Pi Industries Ltd | Materials | 1.63% | ₹113.27 Cr |
| Navin Fluorine International Ltd | Materials | 1.58% | ₹112.95 Cr |
| Hitachi Energy India Ltd | Industrials | 1.71% | ₹112.08 Cr |
| Schaeffler India Ltd | Industrials | 1.57% | ₹111.01 Cr |
| Pi Industries Ltd | Materials | 1.52% | ₹110.50 Cr |
| Schaeffler India Ltd | Industrials | 1.55% | ₹110.43 Cr |
| Schaeffler India Ltd | Industrials | 1.70% | ₹110.10 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.66% | ₹109.53 Cr |
| Schaeffler India Ltd | Industrials | 1.67% | ₹109.46 Cr |
| Navin Fluorine International Ltd | Materials | 1.55% | ₹109.43 Cr |
| Godrej Properties Ltd | Real Estate | 1.66% | ₹108.92 Cr |
| Repo | Unspecified | 1.49% | ₹108.54 Cr |
| Navin Fluorine International Ltd | Materials | 1.56% | ₹108.51 Cr |
| Navin Fluorine International Ltd | Materials | 1.56% | ₹108.51 Cr |
| Supreme Industries Ltd | Materials | 1.64% | ₹108.13 Cr |
| Iifl Wealth Management Ltd | Financial | 1.64% | ₹107.77 Cr |
| National Aluminium Company Ltd | Materials | 1.47% | ₹106.73 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.49% | ₹106.20 Cr |
| Indusind Bank Ltd | Financial | 1.45% | ₹105.24 Cr |
| Info Edge (india) Ltd | Technology | 1.42% | ₹103.53 Cr |
| Repo | Unspecified | 1.59% | ₹103.43 Cr |
| Schaeffler India Ltd | Industrials | 1.48% | ₹103.12 Cr |
| Hitachi Energy India Ltd | Industrials | 1.45% | ₹102.00 Cr |
| Supreme Industries Ltd | Materials | 1.40% | ₹101.87 Cr |
| Repo | Unspecified | 1.44% | ₹101.46 Cr |
| Repo | Unspecified | 1.50% | ₹98.99 Cr |
| Indusind Bank Ltd | Financial | 1.41% | ₹98.57 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.41% | ₹98.26 Cr |
| Supreme Industries Ltd | Materials | 1.40% | ₹97.70 Cr |
| Supreme Industries Ltd | Materials | 1.40% | ₹97.70 Cr |
| Info Edge (india) Ltd | Technology | 1.48% | ₹97.30 Cr |
| Kpr Mills Ltd | Consumer Discretionary | 1.49% | ₹96.77 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.33% | ₹96.60 Cr |
| Pi Industries Ltd | Materials | 1.47% | ₹96.38 Cr |
| Supreme Industries Ltd | Materials | 1.46% | ₹95.97 Cr |
| Repo | Unspecified | 1.38% | ₹95.89 Cr |
| Indusind Bank Ltd | Financial | 1.33% | ₹95.06 Cr |
| Repo | Unspecified | 1.45% | ₹95.06 Cr |
| National Aluminium Company Ltd | Materials | 1.33% | ₹94.60 Cr |
| Indusind Bank Ltd | Financial | 1.34% | ₹94.44 Cr |
| Repo | Unspecified | 1.32% | ₹93.86 Cr |
| Affle (india) Ltd | Industrials | 1.42% | ₹93.52 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.31% | ₹92.49 Cr |
| Voltas Ltd | Industrials | 1.26% | ₹91.98 Cr |
| Affle (india) Ltd | Industrials | 1.26% | ₹91.92 Cr |
| Supreme Industries Ltd | Materials | 1.29% | ₹90.04 Cr |
| Vedanta Ltd | Materials | 1.36% | ₹89.83 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.29% | ₹89.60 Cr |
| Navin Fluorine International Ltd | Materials | 1.38% | ₹89.43 Cr |
| Hitachi Energy India Ltd | Industrials | 1.36% | ₹88.38 Cr |
| Navin Fluorine International Ltd | Materials | 1.34% | ₹88.17 Cr |
| Indusind Bank Ltd | Financial | 1.26% | ₹87.43 Cr |
| Indusind Bank Ltd | Financial | 1.26% | ₹87.43 Cr |
| Hitachi Energy India Ltd | Industrials | 1.25% | ₹87.23 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.32% | ₹87.02 Cr |
| Supreme Industries Ltd | Materials | 1.23% | ₹86.91 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.21% | ₹86.64 Cr |
| Samvardhana Motherson International Ltd | Consumer Discretionary | 1.18% | ₹86.00 Cr |
| Supreme Industries Ltd | Materials | 1.21% | ₹85.94 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.23% | ₹85.44 Cr |
| Sona Blw Precision Forgings Ltd | Consumer Discretionary | 1.23% | ₹85.44 Cr |
| Hitachi Energy India Ltd | Industrials | 1.19% | ₹84.68 Cr |
| Hitachi Energy India Ltd | Industrials | 1.26% | ₹83.25 Cr |
| Polycab India Ltd | Industrials | 1.14% | ₹82.84 Cr |
| Indusind Bank Ltd | Financial | 1.26% | ₹82.77 Cr |
| Hitachi Energy India Ltd | Industrials | 1.18% | ₹82.22 Cr |
| Hitachi Energy India Ltd | Industrials | 1.18% | ₹82.22 Cr |
| Voltas Ltd | Industrials | 1.17% | ₹81.51 Cr |
| Voltas Ltd | Industrials | 1.17% | ₹81.51 Cr |
| Voltas Ltd | Industrials | 1.15% | ₹81.08 Cr |
| Voltas Ltd | Industrials | 1.25% | ₹80.95 Cr |
| Voltas Ltd | Industrials | 1.12% | ₹80.19 Cr |
