Fund Overview of Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-growth
-
₹6,592.2 CrAUM
-
₹1,497.21NAV
-
1.80%Expense Ratio
-
HybridFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | -1.72% | NA | 2.67% |
| 6 Months | -4.63% | NA | 10.68% |
| 1 Year | 3.63% | 3.63% | 2.84% |
| 2 Years | 11.74% | 5.71% | 17.05% |
| 3 Years | 42.96% | 12.65% | 16.22% |
| 5 Years | 62.87% | 10.25% | 18.30% |
| 7 Years | 98.63% | 10.30% | NA |
| 10 Years | 162.63% | 10.14% | 12.71% |
Asset Allocation
equities
73.72%debt instruments
22.07%other assets or cash equivalents
1.13%Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-growth is one Hybrid mutual fund offered by Aditya Birla Sun Life Mutual Fund. the fund aims Long term capital growth and income. Investment predominantly in equity and equity related securities as well as debt and money market instruments
high risk . It manages assets worth ₹6,592.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.8%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-growth
The portfolio allocation consists of 73.72% in equities, 22.07% in debt instruments, 1.13% in other assets or cash equivalents.Managed by Harshil Suvarnkar, it has delivered a return of 3.63% in the last year, a total return since inception of 17.56%.
To make better investment decisions it makes sense to also explore best sip investment suited to individual risk appetite.
Key Metrics of Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-growth
-
Standard Deviation10.96%
-
Sharpe Ratio0.46%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| SBI Children's Fund - Investment Plan Direct-growth |
₹5,158 | 10.11% | 5.90% | 13.67% | 24.72% | 27.22% |
| SBI Children's Fund - Investment Plan Regular-growth |
₹5,158 | 10.02% | 5.64% | 12.53% | 23.34% | 25.68% |
| ICICI Prudential Equity & Debt Fund Direct-growth |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Half Yearly |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Monthly |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Yearly |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| Bank Of India Mid & Small Cap Equity & Debt Fund Direct-growth |
₹1,282 | 12.01% | 10.74% | 15.85% | 22.07% | 18.92% |
| Bank Of India Mid & Small Cap Equity & Debt Fund Direct-idcw |
₹1,282 | 12.01% | 10.74% | 15.85% | 22.07% | 18.92% |
| ICICI Prudential Equity & Debt Fund-growth |
₹46,700 | 5.44% | 0.62% | 6.41% | 18.12% | 18.63% |
| ICICI Prudential Equity & Debt Fund-idcw Half Yearly |
₹46,700 | 5.44% | 0.62% | 6.41% | 18.12% | 18.63% |
More funds from Aditya Birla Sun Life Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-growth
|
₹6,592 | 5.57% | -1.53% | -4.27% | 4.43% | 13.52% |
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-idcw
|
₹6,592 | 5.50% | -1.72% | -4.63% | 3.63% | 12.65% |
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-idcw
|
₹6,592 | 5.57% | -1.53% | -4.27% | 4.43% | 13.52% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-growth
|
₹106 | 5.95% | 0.86% | -2.84% | 6.35% | 15.36% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-growth
|
₹106 | 5.83% | 0.52% | -3.50% | 4.91% | 13.77% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-idcw
|
₹106 | 5.95% | 0.86% | -2.84% | 6.35% | 15.36% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-idcw
|
₹106 | 5.83% | 0.52% | -3.50% | 4.91% | 13.77% |
|
Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth
|
₹38 | 5.13% | -0.61% | -2.85% | 2.57% | 13.23% |
|
Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-idcw Quarterly
|
₹38 | 5.13% | -0.61% | -2.85% | 2.57% | 13.23% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| SBI Equity Hybrid Fund-growth |
₹76,292 | ₹309.64 | 14.91% | 12.40% | 12.32% |
| SBI Equity Hybrid Fund Direct Plan-growth |
₹76,292 | ₹343.79 | 15.68% | 13.17% | 13.20% |
| SBI Equity Hybrid Fund-idcw |
₹76,292 | ₹65.61 | 14.91% | 12.40% | 12.32% |
| SBI Equity Hybrid Fund Direct Plan-idcw |
₹76,292 | ₹100.60 | 15.68% | 13.17% | 13.20% |
| ICICI Prudential Equity & Debt Fund Direct-growth |
₹46,700 | ₹448.29 | 18.82% | 19.30% | 16.64% |
| ICICI Prudential Equity & Debt Fund-growth |
₹46,700 | ₹402.19 | 18.12% | 18.63% | 15.75% |
| ICICI Prudential Equity & Debt Fund-idcw Half Yearly |
₹46,700 | ₹25.46 | 18.12% | 18.63% | 15.75% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Half Yearly |
₹46,700 | ₹29.05 | 18.82% | 19.30% | 16.64% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Monthly |
₹46,700 | ₹70.55 | 18.82% | 19.30% | 16.64% |
| ICICI Prudential Equity & Debt Fund-idcw Monthly |
₹46,700 | ₹43.40 | 18.12% | 18.63% | 15.75% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Icici Bank Ltd | Financial | 6.69% | ₹493.27 Cr |
| Icici Bank Ltd | Financial | 6.40% | ₹487.32 Cr |
| Icici Bank Ltd | Financial | 6.40% | ₹487.32 Cr |
| Icici Bank Ltd | Financial | 6.55% | ₹477.45 Cr |
| Icici Bank Ltd | Financial | 6.48% | ₹475.46 Cr |
| Hdfc Bank Ltd | Financial | 6.22% | ₹473.90 Cr |
| Hdfc Bank Ltd | Financial | 6.22% | ₹473.90 Cr |
| Icici Bank Ltd | Financial | 6.42% | ₹473.00 Cr |
| Icici Bank Ltd | Financial | 6.25% | ₹472.05 Cr |
| Icici Bank Ltd | Financial | 6.25% | ₹472.05 Cr |
| Icici Bank Ltd | Financial | 6.26% | ₹471.21 Cr |
| Hdfc Bank Ltd | Financial | 6.19% | ₹466.19 Cr |
| Hdfc Bank Ltd | Financial | 6.14% | ₹464.36 Cr |
| Hdfc Bank Ltd | Financial | 6.14% | ₹464.36 Cr |
| Hdfc Bank Ltd | Financial | 6.07% | ₹447.56 Cr |
| Hdfc Bank Ltd | Financial | 6.07% | ₹447.28 Cr |
| Hdfc Bank Ltd | Financial | 5.96% | ₹437.05 Cr |
| Hdfc Bank Ltd | Financial | 5.73% | ₹417.53 Cr |
| Icici Bank Ltd | Financial | 6.12% | ₹403.68 Cr |
| Hdfc Bank Ltd | Financial | 5.22% | ₹344.07 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.33% | ₹326.46 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.28% | ₹325.85 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.28% | ₹325.85 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.09% | ₹308.99 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.09% | ₹308.99 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.96% | ₹290.08 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.98% | ₹289.77 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.85% | ₹283.55 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.83% | ₹282.14 Cr |
| Reliance Industries Ltd | Energy & Utilities | 4.24% | ₹279.37 Cr |
| Infosys Ltd | Technology | 3.43% | ₹261.34 Cr |
| Infosys Ltd | Technology | 3.43% | ₹261.34 Cr |
| Infosys Ltd | Technology | 3.55% | ₹260.65 Cr |
| Infosys Ltd | Technology | 3.41% | ₹256.59 Cr |
| Infosys Ltd | Technology | 3.29% | ₹248.31 Cr |
| Infosys Ltd | Technology | 3.29% | ₹248.31 Cr |
| Infosys Ltd | Technology | 3.34% | ₹246.18 Cr |
| Bharti Airtel Ltd | Technology | 3.24% | ₹244.25 Cr |
| Bharti Airtel Ltd | Technology | 3.20% | ₹243.79 Cr |
| Bharti Airtel Ltd | Technology | 3.20% | ₹243.79 Cr |
| Infosys Ltd | Technology | 3.28% | ₹241.53 Cr |
| Bharti Airtel Ltd | Technology | 3.15% | ₹238.32 Cr |
| Bharti Airtel Ltd | Technology | 3.15% | ₹238.32 Cr |
| Bharti Airtel Ltd | Technology | 3.11% | ₹228.37 Cr |
| Bharti Airtel Ltd | Technology | 2.97% | ₹219.10 Cr |
| Bharti Airtel Ltd | Technology | 2.99% | ₹218.00 Cr |
| Bharti Airtel Ltd | Technology | 2.96% | ₹217.89 Cr |
| Bharti Airtel Ltd | Technology | 3.14% | ₹206.76 Cr |
| State Bank Of India | Financial | 2.82% | ₹205.47 Cr |
| Infosys Ltd | Technology | 2.81% | ₹204.94 Cr |
| Axis Bank Ltd | Financial | 2.79% | ₹203.14 Cr |
| Axis Bank Ltd | Financial | 2.74% | ₹201.16 Cr |
| Bharti Telecom Limited Sr Xxvii 7.30 Ncd 01dc27 Fvrs1lac | Technology | 2.65% | ₹199.30 Cr |
| Bharti Telecom Limited Sr Xxvii 7.30 Ncd 01dc27 Fvrs1lac | Technology | 2.71% | ₹198.51 Cr |
| Infosys Ltd | Technology | 2.99% | ₹197.13 Cr |
| Axis Bank Ltd | Financial | 2.47% | ₹187.84 Cr |
| Axis Bank Ltd | Financial | 2.47% | ₹187.84 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.45% | ₹186.59 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.45% | ₹186.59 Cr |
| Axis Bank Ltd | Financial | 2.47% | ₹186.33 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.45% | ₹184.20 Cr |
| State Bank Of India | Financial | 2.51% | ₹184.17 Cr |
| Axis Bank Ltd | Financial | 2.39% | ₹180.96 Cr |
| Axis Bank Ltd | Financial | 2.39% | ₹180.96 Cr |
| Larsen & Toubro Ltd | Industrials | 2.41% | ₹175.41 Cr |
| Bharti Telecom Limited Sr Xxvii 7.30 Ncd 01dc27 Fvrs1lac | Technology | 2.39% | ₹174.39 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.29% | ₹173.18 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.29% | ₹173.18 Cr |
| Bharti Telecom Limited Sr Xxvii 7.30 Ncd 01dc27 Fvrs1lac | Technology | 2.63% | ₹173.07 Cr |
| Larsen & Toubro Ltd | Industrials | 2.29% | ₹173.02 Cr |
| Larsen & Toubro Ltd | Industrials | 2.29% | ₹173.02 Cr |
| State Bank Of India | Financial | 2.26% | ₹172.29 Cr |
| State Bank Of India | Financial | 2.26% | ₹172.29 Cr |
| Axis Bank Ltd | Financial | 2.59% | ₹170.46 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.32% | ₹170.42 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.31% | ₹170.19 Cr |
| Larsen & Toubro Ltd | Industrials | 2.23% | ₹169.63 Cr |
| Larsen & Toubro Ltd | Industrials | 2.23% | ₹169.63 Cr |
| State Bank Of India | Financial | 2.23% | ₹167.94 Cr |
| State Bank Of India | Financial | 2.54% | ₹167.46 Cr |
| Larsen & Toubro Ltd | Industrials | 2.22% | ₹167.42 Cr |
| Axis Bank Ltd | Financial | 2.25% | ₹166.10 Cr |
| State Bank Of India | Financial | 2.18% | ₹164.89 Cr |
| State Bank Of India | Financial | 2.18% | ₹164.89 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.23% | ₹162.49 Cr |
| Larsen & Toubro Ltd | Industrials | 2.20% | ₹161.22 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 2.16% | ₹158.89 Cr |
| Larsen & Toubro Ltd | Industrials | 2.15% | ₹158.17 Cr |
| Larsen & Toubro Ltd | Industrials | 2.13% | ₹157.06 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 2.11% | ₹155.89 Cr |
| State Bank Of India | Financial | 2.08% | ₹153.53 Cr |
| Axis Bank Ltd | Financial | 2.08% | ₹153.42 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 1.95% | ₹148.14 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 1.95% | ₹148.14 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 2.01% | ₹147.87 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 1.96% | ₹147.80 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 1.96% | ₹147.80 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.94% | ₹147.49 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.94% | ₹147.49 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 2.02% | ₹147.24 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 2.00% | ₹146.62 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 1.95% | ₹146.53 Cr |
| Cholamandalam Investment And Finance Company Limited Sr Sd73 8.92 Ncd 02dc34 Fvrs1lac | Financial | 2.21% | ₹145.53 Cr |
| Larsen & Toubro Ltd | Industrials | 2.18% | ₹143.67 Cr |
| Bajaj Finance Ltd | Financial | 1.90% | ₹143.44 Cr |
| Bajaj Finance Ltd | Financial | 1.90% | ₹143.44 Cr |
| Lic Housing Finance Ltd Tr 441 7.68 Ncd 29my34 Fvrs1lac | Financial | 1.94% | ₹142.83 Cr |
| Bajaj Finance Ltd | Financial | 1.87% | ₹142.71 Cr |
| Bajaj Finance Ltd | Financial | 1.87% | ₹142.71 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.88% | ₹141.81 Cr |
| State Bank Of India | Financial | 1.92% | ₹141.22 Cr |
| Bajaj Finance Ltd | Financial | 1.86% | ₹137.40 Cr |
| Bajaj Finance Ltd | Financial | 1.88% | ₹136.99 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.80% | ₹136.87 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.80% | ₹136.87 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.80% | ₹136.15 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.80% | ₹136.15 Cr |
| Bajaj Finance Ltd | Financial | 1.80% | ₹135.74 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.79% | ₹135.44 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.79% | ₹135.44 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.84% | ₹133.75 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.79% | ₹131.43 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.80% | ₹131.19 Cr |
| Mahindra & Mahindra Ltd | Consumer Discretionary | 1.99% | ₹130.98 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.72% | ₹129.88 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.74% | ₹128.40 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.74% | ₹128.39 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.74% | ₹128.38 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.95% | ₹128.32 Cr |
| Bajaj Finance Ltd | Financial | 1.74% | ₹127.90 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.71% | ₹126.29 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 1.70% | ₹124.98 Cr |
| Bajaj Finance Ltd | Financial | 1.64% | ₹120.75 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 1.64% | ₹120.49 Cr |
| Kotak Mahindra Bank Ltd | Financial | 1.73% | ₹113.84 Cr |
| Bajaj Finance Ltd | Financial | 1.67% | ₹110.26 Cr |
| Irb Invit Fund Eq | Industrials | 1.46% | ₹107.76 Cr |
| Zomato Ltd | Technology | 1.46% | ₹107.75 Cr |
| Irb Invit Fund Eq | Industrials | 1.46% | ₹107.52 Cr |
| Irb Invit Fund Eq | Industrials | 1.41% | ₹106.93 Cr |
| Irb Invit Fund Eq | Industrials | 1.41% | ₹106.93 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.40% | ₹105.86 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.40% | ₹105.86 Cr |
| Hindalco Industries Ltd | Materials | 1.39% | ₹104.85 Cr |
| Hindalco Industries Ltd | Materials | 1.39% | ₹104.85 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.42% | ₹104.83 Cr |
| Irb Invit Fund Eq | Industrials | 1.39% | ₹104.78 Cr |
| Irb Invit Fund Eq | Industrials | 1.42% | ₹104.41 Cr |
| Irb Invit Fund Eq | Industrials | 1.43% | ₹104.22 Cr |
| Hindalco Industries Ltd | Materials | 1.42% | ₹103.96 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.38% | ₹103.88 Cr |
| Irb Invit Fund Eq | Industrials | 1.34% | ₹102.18 Cr |
| Irb Invit Fund Eq | Industrials | 1.34% | ₹102.18 Cr |
| Zomato Ltd | Technology | 1.35% | ₹102.00 Cr |
| Zomato Ltd | Technology | 1.35% | ₹102.00 Cr |
| Irb Invit Fund Eq | Industrials | 1.54% | ₹101.58 Cr |
| Hindalco Industries Ltd | Materials | 1.34% | ₹100.79 Cr |
| Hindalco Industries Ltd | Materials | 1.31% | ₹99.97 Cr |
| Hindalco Industries Ltd | Materials | 1.31% | ₹99.97 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.30% | ₹98.92 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.30% | ₹98.92 Cr |
| Coforge Ltd | Technology | 1.30% | ₹98.57 Cr |
| Coforge Ltd | Technology | 1.30% | ₹98.57 Cr |
| Zomato Ltd | Technology | 1.32% | ₹97.64 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.31% | ₹96.73 Cr |
| Itc Ltd | Consumer Staples | 1.28% | ₹96.53 Cr |
| Itc Ltd | Consumer Staples | 1.28% | ₹96.53 Cr |
| Zomato Ltd | Technology | 1.27% | ₹96.34 Cr |
| Zomato Ltd | Technology | 1.27% | ₹96.34 Cr |
| Coforge Ltd | Technology | 1.26% | ₹96.03 Cr |
| Coforge Ltd | Technology | 1.26% | ₹96.03 Cr |
| Coforge Ltd | Technology | 1.30% | ₹95.59 Cr |
| Hindalco Industries Ltd | Materials | 1.30% | ₹94.73 Cr |
| Hindalco Industries Ltd | Materials | 1.28% | ₹94.23 Cr |
| Itc Ltd | Consumer Staples | 1.25% | ₹92.21 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 1.24% | ₹90.83 Cr |
| Hindalco Industries Ltd | Materials | 1.37% | ₹90.61 Cr |
| Zomato Ltd | Technology | 1.23% | ₹90.57 Cr |
| Bharat Electronics Ltd | Industrials | 1.19% | ₹90.27 Cr |
| Bharat Electronics Ltd | Industrials | 1.19% | ₹90.27 Cr |
| Ultratech Cement Ltd | Materials | 1.23% | ₹90.12 Cr |
| Ultratech Cement Ltd | Materials | 1.24% | ₹90.00 Cr |
| Bharat Electronics Ltd | Industrials | 1.22% | ₹89.80 Cr |
| Ultratech Cement Ltd | Materials | 1.22% | ₹89.74 Cr |
| Zomato Ltd | Technology | 1.18% | ₹89.26 Cr |
| Bharat Electronics Ltd | Industrials | 1.22% | ₹88.94 Cr |
| Coforge Ltd | Technology | 1.20% | ₹88.20 Cr |
| Itc Ltd | Consumer Staples | 1.19% | ₹87.95 Cr |
| Itc Ltd | Consumer Staples | 1.15% | ₹87.60 Cr |
| Itc Ltd | Consumer Staples | 1.15% | ₹87.60 Cr |
| Itc Ltd | Consumer Staples | 1.16% | ₹87.33 Cr |
| Bharat Electronics Ltd | Industrials | 1.15% | ₹87.23 Cr |
| Bharat Electronics Ltd | Industrials | 1.15% | ₹87.23 Cr |
| Hindalco Industries Ltd | Materials | 1.18% | ₹87.05 Cr |
| Ultratech Cement Ltd | Materials | 1.18% | ₹86.77 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.13% | ₹85.68 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.13% | ₹85.68 Cr |
| Bharat Electronics Ltd | Industrials | 1.16% | ₹85.57 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.13% | ₹85.55 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.13% | ₹85.55 Cr |
| Ultratech Cement Ltd | Materials | 1.12% | ₹84.82 Cr |
| Ultratech Cement Ltd | Materials | 1.12% | ₹84.82 Cr |
| Bharat Electronics Ltd | Industrials | 1.12% | ₹84.65 Cr |
| Ultratech Cement Ltd | Materials | 1.11% | ₹83.66 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.12% | ₹82.86 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.10% | ₹82.76 Cr |
| Ultratech Cement Ltd | Materials | 1.08% | ₹82.36 Cr |
| Ultratech Cement Ltd | Materials | 1.08% | ₹82.36 Cr |
| Zomato Ltd | Technology | 1.12% | ₹81.53 Cr |
| Coforge Ltd | Technology | 1.06% | ₹79.82 Cr |
| Coforge Ltd | Technology | 1.08% | ₹79.38 Cr |
| Bharat Electronics Ltd | Industrials | 1.06% | ₹78.26 Cr |
| Bharat Electronics Ltd | Industrials | 1.19% | ₹78.13 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.03% | ₹77.74 Cr |
| United Spirits Ltd | Consumer Staples | 1.06% | ₹77.52 Cr |
| Eris Lifesciences Ltd | Healthcare | 1.05% | ₹77.41 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.04% | ₹76.88 Cr |
| Godrej Consumer Products Ltd | Consumer Staples | 1.02% | ₹76.51 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.00% | ₹76.46 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.00% | ₹76.46 Cr |
| Ultratech Cement Ltd | Materials | 1.16% | ₹76.29 Cr |
| Godrej Consumer Products Ltd | Consumer Staples | 1.05% | ₹76.21 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.01% | ₹75.98 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.01% | ₹75.98 Cr |
| Zomato Ltd | Technology | 1.15% | ₹75.80 Cr |
| Tech Mahindra Ltd | Technology | 1.03% | ₹75.63 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 1.00% | ₹75.25 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 1.00% | ₹75.25 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 0.99% | ₹75.20 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 0.99% | ₹75.20 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 1.00% | ₹74.96 Cr |
| Julius Baer Capital (india) Private Limited 91d Cp 16dec25 | Financial | 0.98% | ₹74.79 Cr |
| Julius Baer Capital (india) Private Limited 91d Cp 16dec25 | Financial | 0.98% | ₹74.79 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 1.03% | ₹74.76 Cr |
| Power Grid Corporation Of India Limited Sr Lxxxii 6.98 Bd 12ag35 Fvrs1lac | Energy & Utilities | 1.01% | ₹74.68 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.02% | ₹74.41 Cr |
| Julius Baer Capital (india) Private Limited 91d Cp 16dec25 | Financial | 0.98% | ₹74.38 Cr |
| Julius Baer Capital (india) Private Limited 91d Cp 16dec25 | Financial | 0.98% | ₹74.38 Cr |
| Bajaj Finance Limited Ncd 7.38 28ju30 Fvrs1lac | Financial | 1.01% | ₹74.27 Cr |
| United Spirits Ltd | Consumer Staples | 0.98% | ₹74.24 Cr |
| United Spirits Ltd | Consumer Staples | 0.98% | ₹74.24 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.01% | ₹73.95 Cr |
| United Spirits Ltd | Consumer Staples | 0.98% | ₹73.84 Cr |
| Tata Consumer Products Ltd | Consumer Staples | 1.00% | ₹73.65 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.01% | ₹73.57 Cr |
| Titan Company Ltd | Consumer Discretionary | 1.00% | ₹73.29 Cr |
| United Spirits Ltd | Consumer Staples | 0.97% | ₹73.21 Cr |
| United Spirits Ltd | Consumer Staples | 0.97% | ₹73.21 Cr |
| Ltimindtree Ltd | Technology | 0.95% | ₹72.25 Cr |
| Ltimindtree Ltd | Technology | 0.95% | ₹72.25 Cr |
| Godrej Consumer Products Ltd | Consumer Staples | 0.98% | ₹72.24 Cr |
| Godrej Consumer Products Ltd | Consumer Staples | 0.94% | ₹71.71 Cr |
| Godrej Consumer Products Ltd | Consumer Staples | 0.94% | ₹71.71 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 0.96% | ₹71.08 Cr |
| Itc Ltd | Consumer Staples | 0.95% | ₹69.81 Cr |
| United Spirits Ltd | Consumer Staples | 0.95% | ₹69.69 Cr |
