Fund Overview of Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-idcw
-
₹105.7 CrAUM
-
₹17.03NAV
-
1.12%Expense Ratio
-
HybridFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-idcw
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 0.86% | NA | 2.67% |
| 6 Months | -2.84% | NA | 10.68% |
| 1 Year | 6.35% | 6.35% | 2.84% |
| 2 Years | 18.21% | 8.73% | 17.05% |
| 3 Years | 53.50% | 15.36% | 16.22% |
| 5 Years | 67.52% | 10.87% | 18.30% |
| 7 Years | 105.23% | 10.82% | NA |
Dividends are declared by the fund house based on the income generated from the underlying assets. While many mutual funds distribute dividends annually, the payout frequency ultimately depends on the fund house’s decision
Asset Allocation
equities
75.57%debt instruments
13.83%other assets or cash equivalents
10.60%Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-idcw is one Hybrid mutual fund offered by Aditya Birla Sun Life Mutual Fund. Launched on 11 Mar 2019, the fund aims Long term capital growth and income. investment predominantly in equity and equity related securities as well as debt and money market instruments. It manages assets worth ₹105.7 crore as on Tue Mar 31, 2026. The expense ratio stands at 1.12%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-idcw
The portfolio allocation consists of 75.57% in equities, 13.83% in debt instruments, 10.60% in other assets or cash equivalents.Managed by Harshil Suvarnkar, it has delivered a return of 6.35% in the last year, a total return since inception of 10.90%.
The latest dividend was declared on 19 Sep 2025 at 10.86% of face value.
Long-term investors generally review different best sip so they can create long-term financial goals.
Key Metrics of Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-idcw
-
Standard Deviation11.18%
-
Sharpe Ratio0.62%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| SBI Children's Fund - Investment Plan Direct-growth |
₹5,158 | 10.11% | 5.90% | 13.67% | 24.72% | 27.22% |
| SBI Children's Fund - Investment Plan Regular-growth |
₹5,158 | 10.02% | 5.64% | 12.53% | 23.34% | 25.68% |
| ICICI Prudential Equity & Debt Fund Direct-growth |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Half Yearly |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Monthly |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Yearly |
₹46,700 | 5.49% | 0.76% | 7.05% | 18.82% | 19.30% |
| Bank Of India Mid & Small Cap Equity & Debt Fund Direct-growth |
₹1,282 | 12.01% | 10.74% | 15.85% | 22.07% | 18.92% |
| Bank Of India Mid & Small Cap Equity & Debt Fund Direct-idcw |
₹1,282 | 12.01% | 10.74% | 15.85% | 22.07% | 18.92% |
| ICICI Prudential Equity & Debt Fund-growth |
₹46,700 | 5.44% | 0.62% | 6.41% | 18.12% | 18.63% |
| ICICI Prudential Equity & Debt Fund-idcw Half Yearly |
₹46,700 | 5.44% | 0.62% | 6.41% | 18.12% | 18.63% |
More funds from Aditya Birla Sun Life Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-growth
|
₹6,592 | 5.50% | -1.72% | -4.63% | 3.63% | 12.65% |
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-growth
|
₹6,592 | 5.57% | -1.53% | -4.27% | 4.43% | 13.52% |
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Regular-idcw
|
₹6,592 | 5.50% | -1.72% | -4.63% | 3.63% | 12.65% |
|
Aditya Birla Sun Life Equity Hybrid '95 Fund Direct-idcw
|
₹6,592 | 5.57% | -1.53% | -4.27% | 4.43% | 13.52% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-growth
|
₹106 | 5.95% | 0.86% | -2.84% | 6.35% | 15.36% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-growth
|
₹106 | 5.83% | 0.52% | -3.50% | 4.91% | 13.77% |
|
Aditya Birla Sun Life Retirement Fund - The 40s Plan Regular-idcw
|
₹106 | 5.83% | 0.52% | -3.50% | 4.91% | 13.77% |
|
Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-growth
|
₹38 | 5.13% | -0.61% | -2.85% | 2.57% | 13.23% |
|
Aditya Birla Sun Life Aggressive Hybrid Omni Fof Direct-idcw Quarterly
|
₹38 | 5.13% | -0.61% | -2.85% | 2.57% | 13.23% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| SBI Equity Hybrid Fund-growth |
₹76,292 | ₹309.64 | 14.91% | 12.40% | 12.32% |
| SBI Equity Hybrid Fund Direct Plan-growth |
₹76,292 | ₹343.79 | 15.68% | 13.17% | 13.20% |
| SBI Equity Hybrid Fund-idcw |
₹76,292 | ₹65.61 | 14.91% | 12.40% | 12.32% |
| SBI Equity Hybrid Fund Direct Plan-idcw |
₹76,292 | ₹100.60 | 15.68% | 13.17% | 13.20% |
| ICICI Prudential Equity & Debt Fund Direct-growth |
₹46,700 | ₹448.29 | 18.82% | 19.30% | 16.64% |
| ICICI Prudential Equity & Debt Fund-growth |
₹46,700 | ₹402.19 | 18.12% | 18.63% | 15.75% |
| ICICI Prudential Equity & Debt Fund-idcw Half Yearly |
₹46,700 | ₹25.46 | 18.12% | 18.63% | 15.75% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Half Yearly |
₹46,700 | ₹29.05 | 18.82% | 19.30% | 16.64% |
| ICICI Prudential Equity & Debt Fund Direct-idcw Monthly |
₹46,700 | ₹70.55 | 18.82% | 19.30% | 16.64% |
| ICICI Prudential Equity & Debt Fund-idcw Monthly |
₹46,700 | ₹43.40 | 18.12% | 18.63% | 15.75% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Reverse Repo | Unspecified | 9.21% | ₹9.74 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.55% | ₹8.83 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.55% | ₹8.83 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.49% | ₹8.81 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.49% | ₹8.81 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.74% | ₹8.78 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.64% | ₹8.77 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.59% | ₹8.77 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.66% | ₹8.76 Cr |
| Goi Sec 7.18 14/08/2033 | Entities | 7.68% | ₹8.72 Cr |
| Reverse Repo | Unspecified | 7.52% | ₹8.63 Cr |
| Icici Bank Ltd | Financial | 7.32% | ₹8.36 Cr |
| Icici Bank Ltd | Financial | 7.11% | ₹8.31 Cr |
| Icici Bank Ltd | Financial | 7.11% | ₹8.31 Cr |
| Icici Bank Ltd | Financial | 7.14% | ₹8.10 Cr |
| Icici Bank Ltd | Financial | 7.11% | ₹8.06 Cr |
| Icici Bank Ltd | Financial | 6.84% | ₹8.05 Cr |
| Icici Bank Ltd | Financial | 6.84% | ₹8.05 Cr |
| Icici Bank Ltd | Financial | 6.95% | ₹8.03 Cr |
| Reverse Repo | Unspecified | 6.48% | ₹7.36 Cr |
| Icici Bank Ltd | Financial | 6.37% | ₹7.31 Cr |
| Reverse Repo | Unspecified | 6.27% | ₹7.25 Cr |
| Government Of India 36574 Goi 06ot35 6.48 Fv Rs 100 | Entities | 6.83% | ₹7.22 Cr |
| Reverse Repo | Unspecified | 5.91% | ₹6.75 Cr |
| Reverse Repo | Unspecified | 5.76% | ₹6.73 Cr |
| Reverse Repo | Unspecified | 5.76% | ₹6.73 Cr |
| Icici Bank Ltd | Financial | 6.05% | ₹6.39 Cr |
| Hdfc Bank Ltd | Financial | 5.44% | ₹6.36 Cr |
| Hdfc Bank Ltd | Financial | 5.44% | ₹6.36 Cr |
| Hdfc Bank Ltd | Financial | 5.41% | ₹6.26 Cr |
| Hdfc Bank Ltd | Financial | 5.29% | ₹6.23 Cr |
| Hdfc Bank Ltd | Financial | 5.29% | ₹6.23 Cr |
| Hdfc Bank Ltd | Financial | 5.26% | ₹6.01 Cr |
| Hdfc Bank Ltd | Financial | 5.29% | ₹6.00 Cr |
| Hdfc Bank Ltd | Financial | 5.17% | ₹5.87 Cr |
| Hdfc Bank Ltd | Financial | 4.88% | ₹5.60 Cr |
| Infosys Ltd | Technology | 4.58% | ₹5.36 Cr |
| Infosys Ltd | Technology | 4.58% | ₹5.36 Cr |
| Infosys Ltd | Technology | 4.70% | ₹5.34 Cr |
| Infosys Ltd | Technology | 4.55% | ₹5.26 Cr |
| Infosys Ltd | Technology | 4.32% | ₹5.09 Cr |
| Infosys Ltd | Technology | 4.32% | ₹5.09 Cr |
| Infosys Ltd | Technology | 4.42% | ₹5.04 Cr |
| Infosys Ltd | Technology | 4.36% | ₹4.95 Cr |
| Reverse Repo | Unspecified | 4.26% | ₹4.83 Cr |
| Hdfc Bank Ltd | Financial | 4.37% | ₹4.62 Cr |
| Infosys Ltd | Technology | 3.69% | ₹4.23 Cr |
| Reverse Repo | Unspecified | 3.53% | ₹4.16 Cr |
| Reverse Repo | Unspecified | 3.53% | ₹4.16 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.57% | ₹4.13 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.53% | ₹4.12 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.53% | ₹4.12 Cr |
| Infosys Ltd | Technology | 3.85% | ₹4.07 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.32% | ₹3.91 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.32% | ₹3.91 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.23% | ₹3.67 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.19% | ₹3.67 Cr |
| Larsen & Toubro Ltd | Industrials | 3.13% | ₹3.66 Cr |
| Larsen & Toubro Ltd | Industrials | 3.13% | ₹3.66 Cr |
| Larsen & Toubro Ltd | Industrials | 3.08% | ₹3.63 Cr |
| Larsen & Toubro Ltd | Industrials | 3.08% | ₹3.63 Cr |
| Ultratech Cement Ltd | Materials | 3.17% | ₹3.60 Cr |
| Ultratech Cement Ltd | Materials | 3.13% | ₹3.59 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.16% | ₹3.59 Cr |
| Ultratech Cement Ltd | Materials | 3.14% | ₹3.58 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.12% | ₹3.57 Cr |
| Reliance Industries Ltd | Energy & Utilities | 3.34% | ₹3.54 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 3.11% | ₹3.53 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 2.98% | ₹3.51 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 2.98% | ₹3.51 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 3.02% | ₹3.49 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 3.04% | ₹3.47 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 2.97% | ₹3.47 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 2.97% | ₹3.47 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 3.02% | ₹3.47 Cr |
| Ultratech Cement Ltd | Materials | 3.05% | ₹3.46 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 3.05% | ₹3.46 Cr |
| State Bank Of India | Financial | 3.00% | ₹3.44 Cr |
| Ultratech Cement Ltd | Materials | 2.88% | ₹3.39 Cr |
| Ultratech Cement Ltd | Materials | 2.88% | ₹3.39 Cr |
| Ultratech Cement Ltd | Materials | 2.89% | ₹3.34 Cr |
| Government Of India 34238 Goi 22ap64 7.34 Fv Rs 100 | Entities | 3.14% | ₹3.32 Cr |
| Larsen & Toubro Ltd | Industrials | 2.90% | ₹3.29 Cr |
| Ultratech Cement Ltd | Materials | 2.81% | ₹3.29 Cr |
| Ultratech Cement Ltd | Materials | 2.81% | ₹3.29 Cr |
| Larsen & Toubro Ltd | Industrials | 2.84% | ₹3.24 Cr |
| State Bank Of India | Financial | 2.72% | ₹3.09 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.61% | ₹3.05 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.61% | ₹3.05 Cr |
| Ultratech Cement Ltd | Materials | 2.88% | ₹3.05 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.77% | ₹2.93 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.52% | ₹2.90 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.48% | ₹2.87 Cr |
| Bluestone Jewellery And Lifestyle Ltd. | Consumer Discretionary | 2.41% | ₹2.84 Cr |
| Bluestone Jewellery And Lifestyle Ltd. | Consumer Discretionary | 2.41% | ₹2.84 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.40% | ₹2.82 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.40% | ₹2.82 Cr |
| State Bank Of India | Financial | 2.43% | ₹2.81 Cr |
| State Bank Of India | Financial | 2.66% | ₹2.81 Cr |
| State Bank Of India | Financial | 2.40% | ₹2.81 Cr |
| State Bank Of India | Financial | 2.40% | ₹2.81 Cr |
| Axis Bank Ltd | Financial | 2.41% | ₹2.77 Cr |
| Axis Bank Ltd | Financial | 2.41% | ₹2.74 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.32% | ₹2.69 Cr |
| State Bank Of India | Financial | 2.28% | ₹2.68 Cr |
| State Bank Of India | Financial | 2.28% | ₹2.68 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.34% | ₹2.66 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.33% | ₹2.66 Cr |
| Sun Pharmaceutical Industries Ltd | Healthcare | 2.34% | ₹2.66 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.22% | ₹2.59 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.22% | ₹2.59 Cr |
| Larsen & Toubro Ltd | Industrials | 2.24% | ₹2.57 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.18% | ₹2.56 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.18% | ₹2.56 Cr |
| Axis Bank Ltd | Financial | 2.19% | ₹2.56 Cr |
| Axis Bank Ltd | Financial | 2.19% | ₹2.56 Cr |
| Axis Bank Ltd | Financial | 2.20% | ₹2.54 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.21% | ₹2.53 Cr |
| State Bank Of India | Financial | 2.20% | ₹2.50 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.19% | ₹2.49 Cr |
| Axis Bank Ltd | Financial | 2.09% | ₹2.47 Cr |
| Axis Bank Ltd | Financial | 2.09% | ₹2.47 Cr |
| Larsen & Toubro Ltd | Industrials | 2.12% | ₹2.45 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.14% | ₹2.43 Cr |
| Hindalco Industries Ltd | Materials | 2.12% | ₹2.41 Cr |
| Bluestone Jewellery And Lifestyle Ltd. | Consumer Discretionary | 2.12% | ₹2.40 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.09% | ₹2.39 Cr |
| Coforge Ltd | Technology | 2.03% | ₹2.37 Cr |
| Coforge Ltd | Technology | 2.03% | ₹2.37 Cr |
| Larsen & Toubro Ltd | Industrials | 2.08% | ₹2.36 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.00% | ₹2.35 Cr |
| Fortis Healthcare Ltd | Healthcare | 2.00% | ₹2.35 Cr |
| Axis Bank Ltd | Financial | 2.20% | ₹2.32 Cr |
| Hindalco Industries Ltd | Materials | 2.01% | ₹2.31 Cr |
| State Bank Of India | Financial | 2.01% | ₹2.30 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.94% | ₹2.29 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.94% | ₹2.29 Cr |
| Axis Bank Ltd | Financial | 1.99% | ₹2.26 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.97% | ₹2.23 Cr |
| Hindalco Industries Ltd | Materials | 1.92% | ₹2.22 Cr |
| Hindalco Industries Ltd | Materials | 2.09% | ₹2.21 Cr |
| Coforge Ltd | Technology | 1.88% | ₹2.21 Cr |
| Coforge Ltd | Technology | 1.88% | ₹2.21 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.86% | ₹2.19 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.86% | ₹2.19 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.86% | ₹2.17 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.86% | ₹2.17 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.87% | ₹2.16 Cr |
| Kotak Mahindra Bank Ltd | Financial | 2.04% | ₹2.16 Cr |
| Vedanta Ltd | Materials | 1.88% | ₹2.16 Cr |
| Bluestone Jewellery And Lifestyle Ltd. | Consumer Discretionary | 1.87% | ₹2.14 Cr |
| Coforge Ltd | Technology | 1.87% | ₹2.14 Cr |
| Hindalco Industries Ltd | Materials | 1.80% | ₹2.12 Cr |
| Hindalco Industries Ltd | Materials | 1.80% | ₹2.12 Cr |
| Larsen & Toubro Ltd | Industrials | 1.99% | ₹2.10 Cr |
| Fortis Healthcare Ltd | Healthcare | 1.83% | ₹2.10 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.82% | ₹2.09 Cr |
| Axis Bank Ltd | Financial | 1.83% | ₹2.09 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.83% | ₹2.08 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.78% | ₹2.07 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.78% | ₹2.07 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.83% | ₹2.07 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.76% | ₹2.07 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.76% | ₹2.07 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.80% | ₹2.07 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.81% | ₹2.07 Cr |
| Coforge Ltd | Technology | 1.79% | ₹2.06 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.78% | ₹2.06 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.81% | ₹2.06 Cr |
| Coforge Ltd | Technology | 1.81% | ₹2.05 Cr |
| Vedanta Ltd | Materials | 1.80% | ₹2.04 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.78% | ₹2.03 Cr |
| Goi Sec 7.17 17/04/2030 | Entities | 1.92% | ₹2.03 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.77% | ₹2.02 Cr |
| Hindalco Industries Ltd | Materials | 1.73% | ₹2.02 Cr |
| Hindalco Industries Ltd | Materials | 1.73% | ₹2.02 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.76% | ₹2.00 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.74% | ₹1.98 Cr |
| Coforge Ltd | Technology | 1.74% | ₹1.98 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.69% | ₹1.97 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.69% | ₹1.97 Cr |
| Vedanta Ltd | Materials | 1.86% | ₹1.96 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.69% | ₹1.95 Cr |
| Ntpc Ltd | Energy & Utilities | 1.70% | ₹1.95 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.67% | ₹1.92 Cr |
| Hindalco Industries Ltd | Materials | 1.68% | ₹1.90 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.66% | ₹1.90 Cr |
| Ntpc Ltd | Energy & Utilities | 1.79% | ₹1.89 Cr |
| Icici Lombard General Insurance Company Ltd | Financial | 1.78% | ₹1.88 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.63% | ₹1.87 Cr |
| Bharti Hexacom Ltd. | Technology | 1.58% | ₹1.86 Cr |
| Bharti Hexacom Ltd. | Technology | 1.58% | ₹1.86 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.62% | ₹1.84 Cr |
| Sai Life Sciences Ltd. | Healthcare | 1.56% | ₹1.84 Cr |
| Sai Life Sciences Ltd. | Healthcare | 1.56% | ₹1.84 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.61% | ₹1.83 Cr |
| Bharti Hexacom Ltd. | Technology | 1.58% | ₹1.82 Cr |
| Ntpc Ltd | Energy & Utilities | 1.60% | ₹1.82 Cr |
| Vedanta Ltd | Materials | 1.57% | ₹1.81 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.55% | ₹1.80 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.58% | ₹1.79 Cr |
| S.j.s Enterprises Ltd | Consumer Discretionary | 1.51% | ₹1.78 Cr |
| S.j.s Enterprises Ltd | Consumer Discretionary | 1.51% | ₹1.78 Cr |
| Bharti Hexacom Ltd. | Technology | 1.55% | ₹1.77 Cr |
| Bharti Hexacom Ltd. | Technology | 1.51% | ₹1.77 Cr |
| Bharti Hexacom Ltd. | Technology | 1.51% | ₹1.77 Cr |
| Hindalco Industries Ltd | Materials | 1.54% | ₹1.76 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.49% | ₹1.74 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.49% | ₹1.74 Cr |
| Ntpc Ltd | Energy & Utilities | 1.53% | ₹1.74 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.47% | ₹1.73 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.47% | ₹1.73 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.51% | ₹1.73 Cr |
| Sai Life Sciences Ltd. | Healthcare | 1.52% | ₹1.72 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.50% | ₹1.72 Cr |
| Ntpc Ltd | Energy & Utilities | 1.46% | ₹1.72 Cr |
| Ntpc Ltd | Energy & Utilities | 1.46% | ₹1.72 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.45% | ₹1.71 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.45% | ₹1.71 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.44% | ₹1.69 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.44% | ₹1.69 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.60% | ₹1.69 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.60% | ₹1.69 Cr |
| Bank Of Maharashtra | Financial | 1.47% | ₹1.69 Cr |
| Ntpc Ltd | Energy & Utilities | 1.45% | ₹1.68 Cr |
| Bluestone Jewellery And Lifestyle Ltd. | Consumer Discretionary | 1.43% | ₹1.67 Cr |
| Bluestone Jewellery And Lifestyle Ltd. | Consumer Discretionary | 1.43% | ₹1.67 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.47% | ₹1.67 Cr |
| Ntpc Ltd | Energy & Utilities | 1.46% | ₹1.67 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.47% | ₹1.67 Cr |
| Ntpc Ltd | Energy & Utilities | 1.42% | ₹1.66 Cr |
| Ntpc Ltd | Energy & Utilities | 1.42% | ₹1.66 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.41% | ₹1.66 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.41% | ₹1.66 Cr |
| Bharti Hexacom Ltd. | Technology | 1.46% | ₹1.66 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.45% | ₹1.66 Cr |
| Brigade Enterprises Ltd | Real Estate | 1.46% | ₹1.66 Cr |
| Sai Life Sciences Ltd. | Healthcare | 1.44% | ₹1.65 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.40% | ₹1.63 Cr |
| Dixon Technologies (india) Ltd | Consumer Discretionary | 1.40% | ₹1.63 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.54% | ₹1.63 Cr |
| Max Financial Services Ltd | Financial | 1.42% | ₹1.63 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.44% | ₹1.63 Cr |
| Zomato Ltd | Technology | 1.43% | ₹1.63 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.38% | ₹1.61 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.38% | ₹1.61 Cr |
| Bharti Hexacom Ltd. | Technology | 1.40% | ₹1.61 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.37% | ₹1.60 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.37% | ₹1.60 Cr |
| S.j.s Enterprises Ltd | Consumer Discretionary | 1.41% | ₹1.60 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.51% | ₹1.59 Cr |
| Zomato Ltd | Technology | 1.35% | ₹1.59 Cr |
| Zomato Ltd | Technology | 1.35% | ₹1.59 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.40% | ₹1.58 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.50% | ₹1.58 Cr |
| Vedanta Ltd | Materials | 1.35% | ₹1.58 Cr |
| Vedanta Ltd | Materials | 1.35% | ₹1.58 Cr |
| Zomato Ltd | Technology | 1.37% | ₹1.57 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.36% | ₹1.57 Cr |
| Apollo Hospitals Enterprise Ltd | Healthcare | 1.34% | ₹1.55 Cr |
| Bharti Hexacom Ltd. | Technology | 1.36% | ₹1.54 Cr |
| Torrent Pharmaceuticals Ltd | Healthcare | 1.33% | ₹1.54 Cr |
| Avenue Supermarts Ltd | Consumer Staples | 1.34% | ₹1.54 Cr |
