Fund Overview of ICICI Prudential Psu Equity Fund-growth
-
₹1,798.2 CrAUM
-
₹22.71NAV
-
2.44%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of ICICI Prudential Psu Equity Fund-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 7.63% | NA | -2.98% |
| 6 Months | 6.92% | NA | 9.91% |
| 1 Year | 13.70% | 13.70% | -10.94% |
| 2 Years | 13.99% | 6.76% | 29.93% |
| 3 Years | 108.59% | 27.77% | 32.29% |
Asset Allocation
equities
94.13%debt instruments
1.11%other assets or cash equivalents
4.76%ICICI Prudential Psu Equity Fund-growth is one Equity mutual fund offered by ICICI Prudential Mutual Fund. Launched on 12 Sep 2022, the fund aims Long term capital appreciation. An open-ended equity scheme following the PSU theme. It manages assets worth ₹1,798.2 crore as on Tue Mar 31, 2026. The expense ratio stands at 2.44%. Fund Manager Manager EducationAbout ICICI Prudential Psu Equity Fund-growth
The portfolio allocation consists of 94.13% in equities, 1.11% in debt instruments, 4.76% in other assets or cash equivalents.Managed by Anand V Sharma, it has delivered a return of 13.70% in the last year, a total return since inception of 25.39%.
People planning wealth creation generally review various best sip to plan disciplined financial stability.
Key Metrics of ICICI Prudential Psu Equity Fund-growth
-
Standard Deviation19.76%
-
Sharpe Ratio0.94%
-
Alpha-1.40%
-
Beta0.83%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Cpse Etf-growth |
₹20,592 | 6.76% | 15.08% | 21.33% | 37.34% | 36.64% |
| SBI Psu Direct Plan-growth |
₹5,891 | 10.54% | 8.52% | 20.97% | 33.70% | 29.52% |
| SBI Psu Direct Plan-idcw |
₹5,891 | 10.54% | 8.52% | 20.97% | 33.70% | 29.52% |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth |
₹5,334 | 11.60% | 8.76% | 20.60% | 31.05% | 29.50% |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw |
₹5,334 | 11.60% | 8.76% | 20.60% | 31.05% | 29.50% |
| SBI Psu Fund-growth |
₹5,891 | 10.45% | 8.25% | 19.75% | 32.26% | 28.13% |
| SBI Psu Fund-idcw |
₹5,891 | 10.45% | 8.25% | 19.75% | 32.26% | 28.13% |
| Aditya Birla Sun Life Psu Equity Fund Regular-growth |
₹5,334 | 11.47% | 8.45% | 19.14% | 29.35% | 27.66% |
| Aditya Birla Sun Life Psu Equity Fund Regular-idcw |
₹5,334 | 11.47% | 8.45% | 19.14% | 29.35% | 27.66% |
| Invesco India Psu Equity Fund Direct-growth |
₹1,335 | 12.49% | 5.14% | 19.10% | 31.48% | 27.66% |
More funds from ICICI Prudential Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
ICICI Prudential Psu Equity Fund Direct-growth
|
₹1,798 | 9.40% | 7.96% | 7.57% | 15.11% | 29.47% |
|
ICICI Prudential Psu Equity Fund-idcw
|
₹1,798 | 9.24% | 7.63% | 6.92% | 13.70% | 27.77% |
|
ICICI Prudential Psu Equity Fund Direct-idcw
|
₹1,798 | 9.40% | 7.96% | 7.57% | 15.11% | 29.47% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| Cpse Etf-growth |
₹20,592 | ₹107.27 | 37.34% | 36.64% | 17.96% |
| SBI Psu Fund-growth |
₹5,891 | ₹36.65 | 32.26% | 28.13% | 15.60% |
| SBI Psu Direct Plan-growth |
₹5,891 | ₹40.67 | 33.70% | 29.52% | 16.62% |
| SBI Psu Fund-idcw |
₹5,891 | ₹36.64 | 32.26% | 28.13% | 15.60% |
| SBI Psu Direct Plan-idcw |
₹5,891 | ₹40.61 | 33.70% | 29.52% | 16.62% |
| Aditya Birla Sun Life Psu Equity Fund Regular-growth |
₹5,334 | ₹37.60 | 29.35% | 27.66% | - |
| Aditya Birla Sun Life Psu Equity Fund Direct-growth |
₹5,334 | ₹41.47 | 31.05% | 29.50% | - |
| Aditya Birla Sun Life Psu Equity Fund Regular-idcw |
₹5,334 | ₹26.96 | 29.35% | 27.66% | - |
| Aditya Birla Sun Life Psu Equity Fund Direct-idcw |
₹5,334 | ₹31.50 | 31.05% | 29.50% | - |
| ICICI Prudential Psu Equity Fund-growth |
₹1,798 | ₹22.71 | 27.77% | - | - |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| State Bank Of India | Financial | 15.64% | ₹292.56 Cr |
| State Bank Of India | Financial | 13.42% | ₹264.08 Cr |
| State Bank Of India | Financial | 13.42% | ₹264.08 Cr |
| State Bank Of India | Financial | 13.23% | ₹255.36 Cr |
| State Bank Of India | Financial | 13.26% | ₹254.46 Cr |
| State Bank Of India | Financial | 13.29% | ₹238.94 Cr |
| State Bank Of India | Financial | 12.36% | ₹235.20 Cr |
| State Bank Of India | Financial | 11.31% | ₹217.55 Cr |
| Ntpc Ltd | Energy & Utilities | 9.87% | ₹189.33 Cr |
| Ntpc Ltd | Energy & Utilities | 9.52% | ₹187.38 Cr |
| Ntpc Ltd | Energy & Utilities | 9.52% | ₹187.38 Cr |
| Ntpc Ltd | Energy & Utilities | 9.99% | ₹186.76 Cr |
| Ntpc Ltd | Energy & Utilities | 9.63% | ₹183.27 Cr |
| Ntpc Ltd | Energy & Utilities | 9.40% | ₹181.54 Cr |
| Ntpc Ltd | Energy & Utilities | 9.27% | ₹178.39 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 9.13% | ₹175.15 Cr |
| Repo | Unspecified | 8.46% | ₹171.11 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 9.14% | ₹170.92 Cr |
| State Bank Of India | Financial | 8.39% | ₹169.72 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 8.47% | ₹166.65 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 8.47% | ₹166.65 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 8.64% | ₹165.72 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 8.70% | ₹162.76 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 8.22% | ₹158.74 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 8.24% | ₹156.87 Cr |
| Ntpc Ltd | Energy & Utilities | 8.68% | ₹156.08 Cr |
| Ntpc Ltd | Energy & Utilities | 7.48% | ₹151.27 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.43% | ₹146.11 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.43% | ₹146.11 Cr |
| Repo | Unspecified | 7.37% | ₹141.74 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.09% | ₹136.89 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 7.05% | ₹134.17 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 6.76% | ₹130.07 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 6.87% | ₹123.46 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 6.47% | ₹116.42 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 5.67% | ₹114.56 Cr |
| Repo | Unspecified | 5.55% | ₹109.16 Cr |
| Repo | Unspecified | 5.55% | ₹109.16 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 5.30% | ₹102.05 Cr |
| Repo | Unspecified | 5.25% | ₹98.27 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 4.93% | ₹96.95 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 4.93% | ₹96.95 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 4.85% | ₹93.15 Cr |
| Life Insurance Corporation Of India | Financial | 4.47% | ₹90.37 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 4.31% | ₹87.24 Cr |
| Bank Of Baroda | Financial | 4.31% | ₹87.17 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 4.56% | ₹86.76 Cr |
| Rec Ltd | Financial | 4.34% | ₹85.33 Cr |
| Rec Ltd | Financial | 4.34% | ₹85.33 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 4.54% | ₹84.96 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 4.37% | ₹84.31 Cr |
| Repo | Unspecified | 4.36% | ₹84.15 Cr |
| Rec Ltd | Financial | 4.26% | ₹82.16 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.31% | ₹82.11 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.12% | ₹80.98 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.12% | ₹80.98 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 3.98% | ₹80.48 Cr |
| Life Insurance Corporation Of India | Financial | 4.47% | ₹80.35 Cr |
| Bank Of Baroda | Financial | 4.15% | ₹79.76 Cr |
| Life Insurance Corporation Of India | Financial | 4.14% | ₹79.43 Cr |
| Life Insurance Corporation Of India | Financial | 4.01% | ₹78.93 Cr |
| Life Insurance Corporation Of India | Financial | 4.01% | ₹78.93 Cr |
| Life Insurance Corporation Of India | Financial | 4.09% | ₹78.91 Cr |
| Hindustan Aeronautics Ltd | Industrials | 4.08% | ₹78.49 Cr |
| Cash Margin | Unspecified | 4.36% | ₹78.35 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 4.02% | ₹77.09 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 3.98% | ₹76.78 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 3.79% | ₹76.62 Cr |
| Hindustan Aeronautics Ltd | Industrials | 3.77% | ₹76.27 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 3.93% | ₹75.70 Cr |
| Life Insurance Corporation Of India | Financial | 3.96% | ₹75.42 Cr |
| Life Insurance Corporation Of India | Financial | 4.02% | ₹75.18 Cr |
| Rec Ltd | Financial | 3.91% | ₹75.05 Cr |
| Hindustan Aeronautics Ltd | Industrials | 4.10% | ₹73.72 Cr |
| Life Insurance Corporation Of India | Financial | 3.78% | ₹72.74 Cr |
| Rec Ltd | Financial | 3.77% | ₹70.45 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 3.74% | ₹69.95 Cr |
| Oil India Ltd | Energy & Utilities | 3.86% | ₹69.41 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 3.58% | ₹68.82 Cr |
| Bank Of Baroda | Financial | 3.73% | ₹67.04 Cr |
| Bank Of Baroda | Financial | 3.44% | ₹65.51 Cr |
| Bharat Electronics Ltd | Industrials | 3.21% | ₹64.81 Cr |
| Rec Ltd | Financial | 3.36% | ₹64.68 Cr |
| Repo | Unspecified | 3.39% | ₹64.47 Cr |
| Bank Of Baroda | Financial | 3.32% | ₹64.16 Cr |
| Rec Ltd | Financial | 3.33% | ₹63.38 Cr |
| Oil India Ltd | Energy & Utilities | 3.32% | ₹63.20 Cr |
| Bharat Electronics Ltd | Industrials | 3.27% | ₹63.00 Cr |
| Coal India Ltd | Materials | 3.50% | ₹62.91 Cr |
| Gail (india) Ltd | Energy & Utilities | 3.06% | ₹61.91 Cr |
| Bank Of Baroda | Financial | 3.13% | ₹61.64 Cr |
| Bank Of Baroda | Financial | 3.13% | ₹61.64 Cr |
| Rec Ltd | Financial | 2.98% | ₹60.24 Cr |
| Coal India Ltd | Materials | 2.97% | ₹60.14 Cr |
| Repo | Unspecified | 3.13% | ₹60.09 Cr |
| Oil India Ltd | Energy & Utilities | 3.02% | ₹59.45 Cr |
| Oil India Ltd | Energy & Utilities | 3.02% | ₹59.45 Cr |
| Canara Bank | Financial | 2.94% | ₹59.43 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.93% | ₹59.17 Cr |
| Bharat Electronics Ltd | Industrials | 3.25% | ₹58.39 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.96% | ₹58.17 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.96% | ₹58.17 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 3.01% | ₹57.33 Cr |
| Coal India Ltd | Materials | 3.01% | ₹57.21 Cr |
| Oil India Ltd | Energy & Utilities | 2.95% | ₹56.84 Cr |
| Oil India Ltd | Energy & Utilities | 2.94% | ₹56.68 Cr |
| Net Current Assets | Unspecified | 2.95% | ₹56.58 Cr |
| Coal India Ltd | Materials | 2.91% | ₹55.92 Cr |
| Coal India Ltd | Materials | 2.83% | ₹55.73 Cr |
| Coal India Ltd | Materials | 2.83% | ₹55.73 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.88% | ₹55.58 Cr |
| Indian Oil Corporation Ltd | Energy & Utilities | 3.08% | ₹55.34 Cr |
| Gail (india) Ltd | Energy & Utilities | 3.03% | ₹54.42 Cr |
| Coal India Ltd | Materials | 2.79% | ₹53.94 Cr |
| Coal India Ltd | Materials | 2.87% | ₹53.74 Cr |
| Container Corporation Of India Ltd | Industrials | 2.81% | ₹52.63 Cr |
| Container Corporation Of India Ltd | Industrials | 2.73% | ₹52.47 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.71% | ₹52.17 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.86% | ₹51.37 Cr |
| Gail (india) Ltd | Energy & Utilities | 2.64% | ₹50.72 Cr |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | 2.79% | ₹50.25 Cr |
| Gail (india) Ltd | Energy & Utilities | 2.66% | ₹49.79 Cr |
| Bank Of Baroda | Financial | 2.65% | ₹49.55 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 2.50% | ₹49.11 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 2.50% | ₹49.11 Cr |
| Cash Margin | Unspecified | 2.52% | ₹48.62 Cr |
| Cash Margin | Unspecified | 2.40% | ₹48.62 Cr |
| Bank Of Baroda | Financial | 2.51% | ₹48.17 Cr |
| Oil India Ltd | Energy & Utilities | 2.34% | ₹47.32 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 2.46% | ₹47.28 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.46% | ₹47.23 Cr |
| Nhpc Ltd | Energy & Utilities | 2.60% | ₹46.77 Cr |
| Indian Railway Catering & Tourism Corporation Ltd | Industrials | 2.49% | ₹46.66 Cr |
| Canara Bank | Financial | 2.40% | ₹46.09 Cr |
| Hindustan Aeronautics Ltd | Industrials | 2.42% | ₹46.04 Cr |
| Nhpc Ltd | Energy & Utilities | 2.25% | ₹45.54 Cr |
| Repo | Unspecified | 2.51% | ₹45.15 Cr |
| Oil India Ltd | Energy & Utilities | 2.29% | ₹43.94 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 2.21% | ₹42.63 Cr |
| Oil India Ltd | Energy & Utilities | 2.22% | ₹41.44 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 2.10% | ₹40.33 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 2.14% | ₹40.08 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 2.11% | ₹39.38 Cr |
| Canara Bank | Financial | 2.06% | ₹39.22 Cr |
| Canara Bank | Financial | 1.99% | ₹39.21 Cr |
| Canara Bank | Financial | 1.99% | ₹39.21 Cr |
| Coal India Ltd | Materials | 2.02% | ₹38.85 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.92% | ₹38.76 Cr |
| Canara Bank | Financial | 1.99% | ₹38.38 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.94% | ₹38.25 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.94% | ₹38.25 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.98% | ₹38.20 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.93% | ₹37.96 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.93% | ₹37.96 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.87% | ₹37.79 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.96% | ₹37.73 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.97% | ₹37.57 Cr |
| Container Corporation Of India Ltd | Industrials | 1.91% | ₹37.57 Cr |
| Container Corporation Of India Ltd | Industrials | 1.91% | ₹37.57 Cr |
| Bharat Electronics Ltd | Industrials | 1.90% | ₹37.39 Cr |
| Bharat Electronics Ltd | Industrials | 1.90% | ₹37.39 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.94% | ₹37.30 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.93% | ₹37.19 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.88% | ₹36.92 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.88% | ₹36.92 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.89% | ₹36.57 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.92% | ₹36.56 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.90% | ₹36.37 Cr |
| Container Corporation Of India Ltd | Industrials | 1.90% | ₹36.17 Cr |
| Bharat Electronics Ltd | Industrials | 1.87% | ₹36.13 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.79% | ₹36.13 Cr |
| General Insurance Corporation Of India Ltd | Financial | 1.99% | ₹35.81 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.88% | ₹35.76 Cr |
| Bharat Electronics Ltd | Industrials | 1.85% | ₹35.45 Cr |
| Container Corporation Of India Ltd | Industrials | 1.82% | ₹35.23 Cr |
| Bharat Electronics Ltd | Industrials | 1.84% | ₹35.07 Cr |
| Gail (india) Ltd | Energy & Utilities | 1.81% | ₹34.74 Cr |
| Container Corporation Of India Ltd | Industrials | 1.80% | ₹34.61 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.82% | ₹34.56 Cr |
| Canara Bank | Financial | 1.88% | ₹33.72 Cr |
| Bharat Electronics Ltd | Industrials | 1.73% | ₹32.42 Cr |
| Sbi Cards & Payments Services Ltd Futures | Financial | 1.59% | ₹32.10 Cr |
| Nhpc Ltd | Energy & Utilities | 1.66% | ₹31.87 Cr |
| Nhpc Ltd | Energy & Utilities | 1.59% | ₹31.32 Cr |
| Nhpc Ltd | Energy & Utilities | 1.59% | ₹31.32 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.57% | ₹30.14 Cr |
| Nhpc Ltd | Energy & Utilities | 1.54% | ₹29.25 Cr |
| Power Finance Corporation Ltd | Financial | 1.52% | ₹29.17 Cr |
| Nlc India Ltd | Energy & Utilities | 1.48% | ₹29.14 Cr |
| Nlc India Ltd | Energy & Utilities | 1.48% | ₹29.14 Cr |
| Nhpc Ltd | Energy & Utilities | 1.50% | ₹28.87 Cr |
| Nlc India Ltd | Energy & Utilities | 1.50% | ₹28.78 Cr |
| Nlc India Ltd | Energy & Utilities | 1.50% | ₹28.70 Cr |
| Cash Margin | Unspecified | 1.50% | ₹28.62 Cr |
| Cash Margin | Unspecified | 1.49% | ₹28.62 Cr |
| Nhpc Ltd | Energy & Utilities | 1.52% | ₹28.51 Cr |
| Nlc India Ltd | Energy & Utilities | 1.52% | ₹28.37 Cr |
| Nhpc Ltd | Energy & Utilities | 1.47% | ₹28.33 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 1.46% | ₹28.03 Cr |
| Power Finance Corporation Ltd | Financial | 1.44% | ₹27.89 Cr |
| Nlc India Ltd | Energy & Utilities | 1.46% | ₹27.79 Cr |
| Nlc India Ltd | Energy & Utilities | 1.54% | ₹27.73 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.48% | ₹27.69 Cr |
| Sbi Cards & Payments Services Ltd Futures | Financial | 1.53% | ₹27.58 Cr |
| Power Finance Corporation Ltd | Financial | 1.44% | ₹27.33 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.37% | ₹27.02 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.37% | ₹27.02 Cr |
| Nlc India Ltd | Energy & Utilities | 1.40% | ₹27.01 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 1.41% | ₹26.89 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.44% | ₹26.86 Cr |
| Nlc India Ltd | Energy & Utilities | 1.33% | ₹26.85 Cr |
| Sbi Life Insurance Company Ltd | Financial | 1.39% | ₹26.64 Cr |
| Rec Ltd | Financial | 1.44% | ₹25.96 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 1.33% | ₹25.67 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 1.36% | ₹24.43 Cr |
| Engineers India Ltd | Industrials | 1.20% | ₹24.36 Cr |
| Data Patterns (india) Ltd | Industrials | 1.14% | ₹23.01 Cr |
| Gujarat Gas Ltd | Energy & Utilities | 1.27% | ₹22.77 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 1.11% | ₹22.52 Cr |
| Data Patterns (india) Ltd | Industrials | 1.17% | ₹22.52 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.15% | ₹22.03 Cr |
| Container Corporation Of India Ltd | Industrials | 1.09% | ₹21.97 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.10% | ₹21.72 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.10% | ₹21.72 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.09% | ₹21.08 Cr |
| National Aluminium Company Ltd | Materials | 1.15% | ₹20.61 Cr |
| Engineers India Ltd | Industrials | 1.08% | ₹20.54 Cr |
| Power Finance Corporation Ltd | Financial | 1.00% | ₹20.27 Cr |
| Hindustan Aeronautics Ltd | Industrials | 1.08% | ₹20.11 Cr |
| Engineers India Ltd | Industrials | 1.04% | ₹20.09 Cr |
| Engineers India Ltd | Industrials | 1.11% | ₹20.00 Cr |
| Government Of India 35753 182 Days Tbill 25sp25 Fv Rs 100 | Financial | 1.07% | ₹19.93 Cr |
| Government Of India 35967 364 Days Tbill 07my26 Fv Rs 100 | Financial | 1.11% | ₹19.90 Cr |
| Government Of India 35967 364 Days Tbill 07my26 Fv Rs 100 | Financial | 0.98% | ₹19.81 Cr |
| National Aluminium Company Ltd | Materials | 0.94% | ₹18.93 Cr |
| Container Corporation Of India Ltd | Industrials | 1.05% | ₹18.85 Cr |
| Data Patterns (india) Ltd | Industrials | 1.04% | ₹18.71 Cr |
| Cash Margin | Unspecified | 0.97% | ₹18.62 Cr |
| Cash Margin | Unspecified | 0.95% | ₹18.62 Cr |
| Cash Margin | Unspecified | 0.95% | ₹18.62 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.96% | ₹18.04 Cr |
| Central Mine Planning & Design Institute Ltd. | 1.00% | ₹17.91 Cr | |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.91% | ₹17.87 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.91% | ₹17.87 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.94% | ₹17.62 Cr |
| Engineers India Ltd | Industrials | 0.92% | ₹17.61 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.92% | ₹17.58 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.88% | ₹17.30 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.88% | ₹17.30 Cr |
| Engineers India Ltd | Industrials | 0.88% | ₹17.26 Cr |
| Engineers India Ltd | Industrials | 0.88% | ₹17.26 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.89% | ₹17.07 Cr |
| Sbi Cards & Payments Services Ltd | Financial | 0.88% | ₹16.90 Cr |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | 0.88% | ₹16.88 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 0.92% | ₹16.57 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.86% | ₹16.57 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.83% | ₹15.99 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.83% | ₹15.76 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.83% | ₹15.75 Cr |
| Net Current Assets | Unspecified | 0.81% | ₹15.39 Cr |
| Beml Ltd | Industrials | 0.74% | ₹15.03 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.74% | ₹14.93 Cr |
| Mangalore Refinery & Petrochemicals Ltd | Energy & Utilities | 0.78% | ₹14.81 Cr |
| General Insurance Corporation Of India Ltd | Financial | 0.79% | ₹14.78 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.72% | ₹14.56 Cr |
| Bharat Heavy Electricals Ltd | Industrials | 0.75% | ₹14.45 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.75% | ₹14.42 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.74% | ₹14.24 Cr |
| Tamil Nadu Newsprint & Papers Ltd | Materials | 0.70% | ₹12.59 Cr |
| Beml Ltd | Industrials | 0.68% | ₹12.24 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.61% | ₹11.71 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.59% | ₹11.65 Cr |
| Sbi Life Insurance Company Ltd | Financial | 0.59% | ₹11.65 Cr |
| Beml Ltd | Industrials | 0.60% | ₹11.36 Cr |
| Gujarat Alkalies & Chemicals Ltd | Materials | 0.62% | ₹11.22 Cr |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Materials | 0.60% | ₹11.18 Cr |
| Beml Ltd | Industrials | 0.57% | ₹10.96 Cr |
| Astra Microwave Products Ltd | Technology | 0.54% | ₹10.86 Cr |
| Astra Microwave Products Ltd | Technology | 0.56% | ₹10.80 Cr |
| Nmdc Steel Ltd. | Materials | 0.56% | ₹10.79 Cr |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Materials | 0.55% | ₹10.76 Cr |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Materials | 0.55% | ₹10.76 Cr |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Materials | 0.55% | ₹10.65 Cr |
| Nmdc Steel Ltd. | Materials | 0.56% | ₹10.64 Cr |
| Sbi Cards & Payments Services Ltd Futures | Financial | 0.55% | ₹10.61 Cr |
