Fund Overview of Quant Multi Asset Allocation Fund Direct-growth
-
₹4,754.6 CrAUM
-
₹175.66NAV
-
2.18%Expense Ratio
-
HybridFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of Quant Multi Asset Allocation Fund Direct-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | 1.05% | NA | 2.85% |
| 6 Months | 8.24% | NA | 9.89% |
| 1 Year | 23.65% | 23.65% | 7.28% |
| 2 Years | 27.83% | 13.06% | 17.50% |
| 3 Years | 92.87% | 24.48% | 16.75% |
| 5 Years | 180.72% | 22.93% | 16.93% |
| 7 Years | 378.87% | 25.08% | NA |
| 10 Years | 465.88% | 18.92% | 11.14% |
Asset Allocation
equities
51.42%debt instruments
11.40%other assets or cash equivalents
26.97%Quant Multi Asset Allocation Fund Direct-growth is one Hybrid mutual fund offered by Quant Mutual Fund. the fund aims Generate income and capital appreciation in the long term. Invest in government securities. It manages assets worth ₹4,754.6 crore as on Tue Mar 31, 2026. The expense ratio stands at 2.18%. Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager Education Fund Manager Manager EducationAbout Quant Multi Asset Allocation Fund Direct-growth
The portfolio allocation consists of 51.42% in equities, 11.40% in debt instruments, 26.97% in other assets or cash equivalents.Managed by Sanjeev Sharma, it has delivered a return of 23.65% in the last year, a total return since inception of 15.98%.
Identifying an appropriate best sip plans plays an important part for systematic investing.
Key Metrics of Quant Multi Asset Allocation Fund Direct-growth
-
Standard Deviation11.77%
-
Sharpe Ratio1.32%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| Quant Multi Asset Allocation Fund Direct-growth |
₹4,755 | 5.84% | 1.05% | 23.65% | 24.48% | 22.93% |
| Quant Multi Asset Allocation Fund Direct-idcw |
₹4,755 | 5.84% | 1.05% | 23.65% | 24.48% | 22.93% |
| Quant Multi Asset Allocation Fund Regular-growth |
₹4,755 | 5.73% | 0.76% | 22.15% | 22.86% | 21.10% |
| Quant Multi Asset Allocation Fund Regular-idcw |
₹4,755 | 5.73% | 0.76% | 22.15% | 22.86% | 21.10% |
| ICICI Prudential Multi Asset Fund Direct-growth |
₹77,658 | 4.61% | -0.90% | 9.36% | 18.94% | 20.17% |
| ICICI Prudential Multi Asset Fund Direct-idcw |
₹77,658 | 4.61% | -0.90% | 9.36% | 18.94% | 20.17% |
| ICICI Prudential Multi Asset Fund-growth |
₹77,658 | 4.55% | -1.06% | 8.60% | 18.08% | 19.34% |
| ICICI Prudential Multi Asset Fund-idcw |
₹77,658 | 4.55% | -1.06% | 8.60% | 18.08% | 19.34% |
| Nippon India Multi - Asset Omni Fof Direct-growth |
₹2,236 | 7.85% | 1.34% | 15.02% | 21.17% | 18.48% |
| Nippon India Multi - Asset Omni Fof Direct-idcw |
₹2,236 | 7.85% | 1.34% | 15.02% | 21.17% | 18.48% |
More funds from Quant Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
Quant Multi Asset Allocation Fund Regular-growth
|
₹4,755 | 5.73% | 0.76% | 7.60% | 22.15% | 22.86% |
|
Quant Multi Asset Allocation Fund Regular-idcw
|
₹4,755 | 5.73% | 0.76% | 7.60% | 22.15% | 22.86% |
|
Quant Multi Asset Allocation Fund Direct-idcw
|
₹4,755 | 5.84% | 1.05% | 8.24% | 23.65% | 24.48% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| ICICI Prudential Multi Asset Fund-growth |
₹77,658 | ₹800.15 | 18.08% | 19.34% | 15.91% |
| ICICI Prudential Multi Asset Fund Direct-growth |
₹77,658 | ₹885.10 | 18.94% | 20.17% | 16.80% |
| ICICI Prudential Multi Asset Fund-idcw |
₹77,658 | ₹34.69 | 18.08% | 19.34% | 15.91% |
| ICICI Prudential Multi Asset Fund Direct-idcw |
₹77,658 | ₹59.18 | 18.94% | 20.17% | 16.80% |
| SBI Multi Asset Allocation Fund-growth |
₹16,150 | ₹65.97 | 17.82% | 14.56% | 11.60% |
| SBI Multi Asset Allocation Fund Direct-growth |
₹16,150 | ₹73.62 | 18.85% | 15.58% | 12.60% |
| SBI Multi Asset Allocation Fund-idcw Monthly |
₹16,150 | ₹29.50 | 17.82% | 14.56% | 11.60% |
| SBI Multi Asset Allocation Fund Direct-idcw Monthly |
₹16,150 | ₹33.05 | 18.85% | 15.58% | 12.60% |
| SBI Multi Asset Allocation Fund Direct-idcw Quarterly |
₹16,150 | ₹34.97 | 18.85% | 15.58% | 12.60% |
| SBI Multi Asset Allocation Fund-idcw Quarterly |
₹16,150 | ₹29.47 | 17.82% | 14.56% | 11.60% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Repo | Unspecified | 38.61% | ₹1,614.64 Cr |
| Repo | Unspecified | 38.61% | ₹1,614.64 Cr |
| Repo | Unspecified | 38.10% | ₹1,545.43 Cr |
| Repo | Unspecified | 38.10% | ₹1,545.43 Cr |
| Net Current Assets | Unspecified | 29.35% | ₹1,445.92 Cr |
| Repo | Unspecified | 29.59% | ₹1,129.67 Cr |
| Net Current Assets | Unspecified | 19.85% | ₹943.77 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 21.63% | ₹792.98 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 15.90% | ₹704.90 Cr |
| Net Current Assets | Unspecified | 14.38% | ₹684.85 Cr |
| Repo | Unspecified | 17.68% | ₹648.20 Cr |
| Net Current Assets | Unspecified | 13.02% | ₹577.21 Cr |
| Others Fixed Deposits | Unspecified | 11.45% | ₹564.12 Cr |
| Nippon India Etf Gold Bees Idcw | Unspecified | 10.24% | ₹504.46 Cr |
| Nippon India Etf Gold Bees Idcw | Unspecified | 9.77% | ₹464.56 Cr |
| Others Fixed Deposits | Unspecified | 9.57% | ₹456.02 Cr |
| Nippon India Etf Gold Bees Idcw | Unspecified | 9.51% | ₹452.88 Cr |
| Hdfc Bank Ltd | Financial | 9.16% | ₹451.43 Cr |
| Hdfc Bank Ltd | Financial | 9.31% | ₹443.26 Cr |
| Icici Bank Ltd | Financial | 9.26% | ₹441.28 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 10.95% | ₹418.21 Cr |
| Hdfc Bank Ltd | Financial | 8.54% | ₹406.00 Cr |
| Icici Bank Ltd | Financial | 7.86% | ₹387.02 Cr |
| Kotak Mahindra Bank Ltd | Financial | 8.52% | ₹377.97 Cr |
| Icici Bank Ltd | Financial | 8.47% | ₹375.73 Cr |
| State Bank Of India | Financial | 9.19% | ₹372.74 Cr |
| State Bank Of India | Financial | 9.19% | ₹372.74 Cr |
| Hdfc Bank Ltd | Financial | 8.38% | ₹371.70 Cr |
| Reliance Industries Ltd. 30-dec-25 | Energy & Utilities | 8.84% | ₹369.53 Cr |
| Reliance Industries Ltd. 30-dec-25 | Energy & Utilities | 8.84% | ₹369.53 Cr |
| Kotak Mahindra Bank Ltd | Financial | 7.24% | ₹356.49 Cr |
| Reliance Industries Ltd. 25-nov-25 | Energy & Utilities | 8.64% | ₹350.66 Cr |
| Reliance Industries Ltd. 25-nov-25 | Energy & Utilities | 8.64% | ₹350.66 Cr |
| Kotak Mahindra Bank Ltd | Financial | 7.35% | ₹350.31 Cr |
| State Bank Of India | Financial | 9.09% | ₹347.06 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 8.21% | ₹343.54 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 8.21% | ₹343.54 Cr |
| Icici Bank Ltd | Financial | 7.12% | ₹338.46 Cr |
| Repo | Unspecified | 6.95% | ₹330.55 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 6.56% | ₹323.27 Cr |
| Reliance Industries Ltd.-28-oct-2025 | Energy & Utilities | 8.43% | ₹321.88 Cr |
| State Bank Of India | Financial | 8.71% | ₹319.23 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 7.70% | ₹312.20 Cr |
| Nippon India Silver Etf - Growth | Unspecified | 7.70% | ₹312.20 Cr |
| Kotak Mahindra Bank Ltd | Financial | 6.38% | ₹303.43 Cr |
| State Bank Of India | Financial | 7.23% | ₹302.19 Cr |
| State Bank Of India | Financial | 7.23% | ₹302.19 Cr |
| Bank Nifty Index | Financial | 5.89% | ₹280.55 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 5.61% | ₹266.91 Cr |
| Larsen & Toubro Ltd. 25-nov-25 | Industrials | 6.56% | ₹266.26 Cr |
| Larsen & Toubro Ltd. 25-nov-25 | Industrials | 6.56% | ₹266.26 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 5.54% | ₹245.74 Cr |
| Premier Energies Ltd. | Energy & Utilities | 6.00% | ₹243.24 Cr |
| Premier Energies Ltd. | Energy & Utilities | 6.00% | ₹243.24 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 5.03% | ₹239.56 Cr |
| Aurobindo Pharma Ltd | Healthcare | 4.97% | ₹236.49 Cr |
| Premier Energies Ltd. | Energy & Utilities | 5.95% | ₹227.29 Cr |
| Bajaj Finance Ltd | Financial | 4.52% | ₹222.58 Cr |
| Premier Energies Ltd. | Energy & Utilities | 6.03% | ₹221.19 Cr |
| Bajaj Finance Ltd | Financial | 4.97% | ₹220.55 Cr |
| Premier Energies Ltd. | Energy & Utilities | 5.19% | ₹217.09 Cr |
| Premier Energies Ltd. | Energy & Utilities | 5.19% | ₹217.09 Cr |
| Premier Energies Ltd. | Energy & Utilities | 4.48% | ₹213.10 Cr |
| Reliance_(30/09/2025) | Energy & Utilities | 5.75% | ₹210.94 Cr |
| Bajaj Finance Ltd | Financial | 4.36% | ₹207.82 Cr |
| Wipro Ltd | Technology | 4.32% | ₹205.58 Cr |
| Nippon India Etf Gold Bees Idcw | Unspecified | 4.47% | ₹198.20 Cr |
| Premier Energies Ltd. | Energy & Utilities | 4.23% | ₹187.38 Cr |
| Jio Financial Services Limited | Financial | 5.05% | ₹185.18 Cr |
| Bajaj Finance Ltd | Financial | 3.77% | ₹179.15 Cr |
| Icici Prudential Asset Management Company Ltd. | 3.70% | ₹176.13 Cr | |
| Wipro Ltd | Technology | 3.54% | ₹174.39 Cr |
| Life Insurance Corporation Of India | Financial | 4.66% | ₹171.00 Cr |
| Life Insurance Corporation Of India | Financial | 4.48% | ₹170.99 Cr |
| Life Insurance Corporation Of India | Financial | 4.19% | ₹169.92 Cr |
| Life Insurance Corporation Of India | Financial | 4.19% | ₹169.92 Cr |
| Premier Energies Ltd. | Energy & Utilities | 3.30% | ₹162.65 Cr |
| Premier Energies Ltd. | Energy & Utilities | 3.36% | ₹160.18 Cr |
| Jio Financial Services Limited | Financial | 3.80% | ₹154.32 Cr |
| Jio Financial Services Limited | Financial | 3.80% | ₹154.32 Cr |
| Jio Financial Services Limited | Financial | 3.68% | ₹154.02 Cr |
| Jio Financial Services Limited | Financial | 3.68% | ₹154.02 Cr |
| Jio Financial Services Limited | Financial | 3.35% | ₹148.36 Cr |
| Jio Financial Services Limited | Financial | 3.86% | ₹147.48 Cr |
| Aurobindo Pharma Ltd | Healthcare | 2.90% | ₹142.79 Cr |
| Aurobindo Pharma Ltd | Healthcare | 2.97% | ₹141.30 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 3.53% | ₹129.49 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 3.07% | ₹128.19 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 3.07% | ₹128.19 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 3.32% | ₹126.87 Cr |
| Adani Green Energy Ltd | Energy & Utilities | 2.85% | ₹126.58 Cr |
| Adani Green Energy Ltd | Energy & Utilities | 2.64% | ₹125.63 Cr |
| Icici Bank Limited Dec25 | Financial | 2.96% | ₹123.75 Cr |
| Icici Bank Limited Dec25 | Financial | 2.96% | ₹123.75 Cr |
| Kotak Mahindra Bank Limited Dec25 | Financial | 2.95% | ₹123.38 Cr |
| Kotak Mahindra Bank Limited Dec25 | Financial | 2.95% | ₹123.38 Cr |
| Icici Bank Ltd | Financial | 2.95% | ₹123.20 Cr |
| Icici Bank Ltd | Financial | 2.95% | ₹123.20 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 3.03% | ₹122.75 Cr |
| Hdfc Life Insurance Co Ltd | Financial | 3.03% | ₹122.75 Cr |
| Hdfc Asset Management Company Ltd | Financial | 2.72% | ₹120.81 Cr |
| Itc Ltd | Consumer Staples | 2.96% | ₹120.10 Cr |
| Itc Ltd | Consumer Staples | 2.96% | ₹120.10 Cr |
| Tata Consultancy Services Ltd | Technology | 2.86% | ₹119.76 Cr |
| Tata Consultancy Services Ltd | Technology | 2.86% | ₹119.76 Cr |
| Adani Green Energy Ltd | Energy & Utilities | 2.40% | ₹118.13 Cr |
| Itc Ltd | Consumer Staples | 3.19% | ₹117.07 Cr |
| Itc Ltd | Consumer Staples | 2.76% | ₹115.50 Cr |
| Itc Ltd | Consumer Staples | 2.76% | ₹115.50 Cr |
| Itc Ltd | Consumer Staples | 2.60% | ₹115.14 Cr |
| Itc Ltd | Consumer Staples | 3.01% | ₹114.73 Cr |
| Reliance Industries Ltd | Energy & Utilities | 2.41% | ₹114.59 Cr |
| Hdfc Asset Management Company Ltd | Financial | 2.39% | ₹113.74 Cr |
| Larsen & Toubro Ltd | Industrials | 2.24% | ₹110.28 Cr |
| Adani Green Energy Ltd | Energy & Utilities | 2.23% | ₹106.28 Cr |
| Bharat Highways Invit | Industrials | 2.60% | ₹105.30 Cr |
| Bharat Highways Invit | Industrials | 2.60% | ₹105.30 Cr |
| Bharat Highways Invit | Industrials | 2.48% | ₹103.74 Cr |
| Bharat Highways Invit | Industrials | 2.48% | ₹103.74 Cr |
| Infosys Ltd | Technology | 2.82% | ₹103.44 Cr |
| Tata Power Company Ltd | Energy & Utilities | 2.54% | ₹103.06 Cr |
| Tata Power Company Ltd | Energy & Utilities | 2.54% | ₹103.06 Cr |
| Infosys Ltd | Technology | 2.66% | ₹101.49 Cr |
| Larsen & Toubro Ltd | Industrials | 2.13% | ₹101.36 Cr |
| Bharat Highways Invit | Industrials | 2.63% | ₹100.55 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.25% | ₹99.80 Cr |
| Bharat Highways Invit | Industrials | 2.71% | ₹99.37 Cr |
| Tata Power Company Ltd | Energy & Utilities | 2.37% | ₹99.29 Cr |
| Tata Power Company Ltd | Energy & Utilities | 2.37% | ₹99.29 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.37% | ₹99.25 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.37% | ₹99.25 Cr |
| Tata Power Company Ltd | Energy & Utilities | 2.59% | ₹98.92 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.44% | ₹98.81 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.44% | ₹98.81 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.57% | ₹98.30 Cr |
| Small Industries Development Bank Of India Cd 13jan26 | Financial | 2.67% | ₹97.77 Cr |
| Tata Power Company Ltd | Energy & Utilities | 2.60% | ₹95.23 Cr |
| National Bank For Agriculture And Rural Development Cd 19jan27 | Financial | 1.99% | ₹94.48 Cr |
| National Bank For Agriculture And Rural Development Cd 19jan27 | Financial | 1.91% | ₹94.10 Cr |
| Larsen & Toubro Ltd. 28-oct-25 | Industrials | 2.45% | ₹93.58 Cr |
| National Bank For Agriculture And Rural Development Cd 19jan27 | Financial | 1.96% | ₹93.49 Cr |
| Itc Ltd | Consumer Staples | 1.93% | ₹92.04 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 2.05% | ₹91.02 Cr |
| Larsen & Toubro Ltd | Industrials | 1.90% | ₹90.33 Cr |
| Tata Steel Ltd | Materials | 1.65% | ₹81.28 Cr |
| Black Box Ltd | Technology | 1.76% | ₹77.95 Cr |
| Black Box Ltd | Technology | 1.81% | ₹75.53 Cr |
| Black Box Ltd | Technology | 1.81% | ₹75.53 Cr |
| Black Box Ltd | Technology | 1.53% | ₹75.49 Cr |
| Government Of India 35377 364 Days Tbill 26dc25 Fv Rs 100 | Financial | 1.79% | ₹74.71 Cr |
| Government Of India 35377 364 Days Tbill 26dc25 Fv Rs 100 | Financial | 1.79% | ₹74.71 Cr |
| Government Of India 35377 364 Days Tbill 26dc25 Fv Rs 100 | Financial | 1.83% | ₹74.39 Cr |
| Government Of India 35377 364 Days Tbill 26dc25 Fv Rs 100 | Financial | 1.83% | ₹74.39 Cr |
| Tata Motors Ltd | Consumer Discretionary | 1.51% | ₹74.23 Cr |
| Government Of India 35377 364 Days Tbill 26dc25 Fv Rs 100 | Financial | 1.94% | ₹74.06 Cr |
| Tata Steel Ltd | Materials | 1.55% | ₹73.93 Cr |
| Government Of India 35377 364 Days Tbill 26dc25 Fv Rs 100 | Financial | 2.01% | ₹73.69 Cr |
| Tata Steel Ltd | Materials | 1.54% | ₹73.44 Cr |
| Black Box Ltd | Technology | 1.53% | ₹72.90 Cr |
| Export Import Bank Of India Cd 11nov26 | Financial | 1.51% | ₹71.78 Cr |
| Export Import Bank Of India Cd 11nov26 | Financial | 1.45% | ₹71.51 Cr |
| Export Import Bank Of India Cd 11nov26 | Financial | 1.49% | ₹71.05 Cr |
| Export Import Bank Of India Cd 11nov26 | Financial | 1.60% | ₹70.99 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.93% | ₹70.61 Cr |
| Bharti Airtel Ltd | Technology | 1.45% | ₹69.11 Cr |
| Tata Motors Ltd | Consumer Discretionary | 1.43% | ₹67.91 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.41% | ₹67.06 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.75% | ₹66.75 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 1.58% | ₹66.04 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 1.58% | ₹66.04 Cr |
| Bharti Airtel Ltd | Technology | 1.34% | ₹65.97 Cr |
| Larsen & Toubro Ltd | Industrials | 1.48% | ₹65.46 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.61% | ₹65.46 Cr |
| Hindustan Unilever Ltd | Consumer Staples | 1.61% | ₹65.46 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.71% | ₹65.24 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.61% | ₹65.13 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.61% | ₹65.13 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.47% | ₹65.03 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.55% | ₹64.94 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.55% | ₹64.94 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.31% | ₹64.77 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.76% | ₹64.60 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.35% | ₹64.11 Cr |
| Black Box Ltd | Technology | 1.33% | ₹63.27 Cr |
| Government Of India 35152 Goi 18nv39 6.92 Fv Rs 100 | Entities | 1.33% | ₹63.15 Cr |
| Bharti Airtel Ltd | Technology | 1.32% | ₹62.57 Cr |
| Motherson_(30/12/2025) | Consumer Discretionary | 1.49% | ₹62.31 Cr |
| Motherson_(30/12/2025) | Consumer Discretionary | 1.49% | ₹62.31 Cr |
| Icici Prudential Asset Management Company Ltd. | 1.24% | ₹61.18 Cr | |
| Dlf Ltd | Real Estate | 1.49% | ₹60.63 Cr |
| Dlf Ltd | Real Estate | 1.49% | ₹60.63 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.36% | ₹60.51 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 1.48% | ₹60.05 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 1.48% | ₹60.05 Cr |
| Dlf Ltd | Real Estate | 1.62% | ₹59.26 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.24% | ₹59.17 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.44% | ₹58.61 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.44% | ₹58.61 Cr |
| Lic Housing Finance Ltd. 25-nov-25 | Financial | 1.43% | ₹58.11 Cr |
| Lic Housing Finance Ltd. 25-nov-25 | Financial | 1.43% | ₹58.11 Cr |
| Dlf Ltd | Real Estate | 1.39% | ₹58.02 Cr |
| Dlf Ltd | Real Estate | 1.39% | ₹58.02 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.38% | ₹57.75 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.38% | ₹57.75 Cr |
| Bajaj-auto_25/11/2025 | Consumer Discretionary | 1.42% | ₹57.68 Cr |
| Bajaj-auto_25/11/2025 | Consumer Discretionary | 1.42% | ₹57.68 Cr |
| Tata Motors Ltd | Consumer Discretionary | 1.21% | ₹57.46 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 1.50% | ₹57.38 Cr |
| Dlf Ltd | Real Estate | 1.50% | ₹57.17 Cr |
| Tata Consultancy Services Limited Dec25 | Technology | 1.35% | ₹56.38 Cr |
| Tata Consultancy Services Limited Dec25 | Technology | 1.35% | ₹56.38 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.53% | ₹56.21 Cr |
| Lichsgfin_(30/12/2025) | Financial | 1.34% | ₹56.08 Cr |
| Lichsgfin_(30/12/2025) | Financial | 1.34% | ₹56.08 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.45% | ₹55.26 Cr |
| Dlf Ltd | Real Estate | 1.24% | ₹55.11 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 1.12% | ₹55.10 Cr |
| Dlf Ltd | Real Estate | 1.07% | ₹50.97 Cr |
| Dlf Ltd | Real Estate | 0.98% | ₹48.42 Cr |
| Government Of India 36940 364 Days Tbill 15jn27 Fv Rs 100 | Financial | 1.01% | ₹47.83 Cr |
| Icici Prudential Silver Etf - Growth | Unspecified | 1.30% | ₹47.78 Cr |
| Government Of India 36940 364 Days Tbill 15jn27 Fv Rs 100 | Financial | 0.97% | ₹47.69 Cr |
| Hdfc Asset Management Company Ltd | Financial | 0.96% | ₹47.46 Cr |
| Government Of India 36940 364 Days Tbill 15jn27 Fv Rs 100 | Financial | 1.00% | ₹47.42 Cr |
| Ventive Hospitality Ltd. | Consumer Discretionary | 0.92% | ₹43.54 Cr |
| Godrej Properties Ltd. 25-nov-25 | Real Estate | 1.03% | ₹41.90 Cr |
| Godrej Properties Ltd. 25-nov-25 | Real Estate | 1.03% | ₹41.90 Cr |
| Vedanta Ltd | Materials | 0.83% | ₹40.65 Cr |
| Dlf Ltd | Real Estate | 0.85% | ₹40.42 Cr |
| Dlf Ltd. 30-sep-25 | Real Estate | 1.09% | ₹39.88 Cr |
| Larsen & Toubro Ltd | Industrials | 1.04% | ₹39.74 Cr |
| Larsen & Toubro Ltd | Industrials | 1.07% | ₹39.11 Cr |
| Capital Infra Trust | Industrials | 1.06% | ₹39.02 Cr |
| Hdfc Asset Management Company Ltd | Financial | 0.82% | ₹38.98 Cr |
| Godrejprop_(30/12/2025) | Real Estate | 0.92% | ₹38.67 Cr |
| Godrejprop_(30/12/2025) | Real Estate | 0.92% | ₹38.67 Cr |
| Capital Infra Trust | Industrials | 0.95% | ₹38.63 Cr |
| Capital Infra Trust | Industrials | 0.95% | ₹38.63 Cr |
| Capital Infra Trust | Industrials | 1.01% | ₹38.62 Cr |
| Vedanta Ltd | Materials | 0.81% | ₹38.56 Cr |
| Capital Infra Trust | Industrials | 0.92% | ₹38.52 Cr |
| Capital Infra Trust | Industrials | 0.92% | ₹38.52 Cr |
| Nippon India Etf Gold Bees Idcw | Unspecified | 0.91% | ₹38.26 Cr |
| Nippon India Etf Gold Bees Idcw | Unspecified | 0.91% | ₹38.26 Cr |
| Vedanta Ltd | Materials | 0.78% | ₹37.05 Cr |
| Bajaj Finserv Ltd | Financial | 0.75% | ₹36.73 Cr |
| Godrej Properties Ltd | Real Estate | 0.82% | ₹36.49 Cr |
| Bajaj Finserv Ltd | Financial | 0.76% | ₹35.98 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.87% | ₹35.48 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.87% | ₹35.48 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.85% | ₹35.47 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.85% | ₹35.47 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.93% | ₹35.35 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.80% | ₹35.31 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.72% | ₹35.28 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.96% | ₹35.27 Cr |
| Bajaj Finserv Ltd | Financial | 0.79% | ₹35.19 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.74% | ₹35.12 Cr |
| Varun Beverages Ltd | Consumer Staples | 0.78% | ₹34.66 Cr |
| Bharti Airtel Ltd | Technology | 0.78% | ₹34.61 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 0.90% | ₹34.49 Cr |
| Tata Steel Ltd | Materials | 0.78% | ₹34.47 Cr |
| Government Of India 35031 Goi 07ot34 6.79 Fv Rs 100 | Entities | 0.72% | ₹34.39 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 0.85% | ₹34.37 Cr |
| Government Of India 34733 Goi 05ag54 7.09 Fv Rs 100 | Entities | 0.85% | ₹34.37 Cr |
