SBI Life - Smart Elite Plus is a ULIP (Unit Linked Insurance Product) that offers dual benefits of life insurance protection and investment in a range of market-linked funds, with the investment risk borne by the policyholder. It provides two protection options, in-built accident benefit, multiple fund choices, and several flexible features like switching, premium redirection, partial withdrawals and settlement options to align with changing financial goals.
Disclaimer :
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
SBI Life - Smart Elite Plus is an individual, unit linked, non-participating life insurance savings product that aims to help policyholders create long-term wealth while providing life cover. This ULIP plan is available for both limited premium payment (Limited Pay) and Single Premium, and is positioned as an exclusive solution for “special customers” looking for enhanced market-linked returns with protection.
Below are the features of investment plan by SBI Life:
Below are the benefits SBI Life - Smart Elite Plus:
Premiums and benefits may be eligible for tax benefits/exemptions under the Income Tax laws in India, subject to conditions and changes in law. Policyholders should consult a tax advisor for precise implications.
30 days from receipt of policy document (including electronic) to review terms; if cancelled, fund value plus certain charges (less expenses such as stamp duty, medical costs) is refunded as per formula in brochure.
30 days for yearly, half-yearly and quarterly modes; 15 days for monthly mode. During grace period, cover continues and applicable charges are deducted; on death, death benefit is payable as under an in-force policy.
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns | |
|---|---|---|---|---|---|
| SBI Life Balanced Fund | ₹71.88 | ₹24626 Cr | 8.04% | 9.56% | |
| SBI Life Bond Fund | ₹50.58 | ₹17457 Cr | 5.4% | 6.65% | |
| SBI Life Equity Fund | ₹192.72 | ₹83975 Cr | 10.54% | 11.4% | |
| SBI Life Equity Optimiser Fund | ₹53.31 | ₹2381 Cr | 10.98% | 11.24% | |
| SBI Life Growth Fund | ₹92.49 | ₹2731 Cr | 9.61% | 10.97% | |
| SBI Life Money Market Fund | ₹36.88 | ₹434 Cr | 5.81% | 5.98% | |
| SBI Life Top 300 Fund | ₹55.53 | ₹1640 Cr | 10.33% | 11.95% | |
| SBI Life Pure Fund | ₹26.72 | ₹1018 Cr | 10.22% | - | |
| SBI Life Bond Optimiser Fund | ₹22.33 | ₹2759 Cr | 7.29% | - | |
| SBI Life Balanced Pension | ₹72.27 | ₹419 Cr | 8.73% | 10.43% | |
| SBI Life Bond Pension | ₹44.98 | ₹415 Cr | 5.24% | 6.92% | |
| SBI Life Equity Pension | ₹73.31 | ₹3960 Cr | 11.74% | 12.37% | |
| SBI Life Growth Pension | ₹72.57 | ₹356 Cr | 10.25% | 11.49% | |
| SBI Life Money Market Pension | ₹34.09 | ₹83 Cr | 5.76% | 5.96% | |
| SBI Life Equity Optimiser Pension | ₹57.06 | ₹453 Cr | 10.95% | 12.06% | |
| SBI Life Top 300 Pension | ₹54.49 | ₹416 Cr | 10.59% | 12.13% | |
| SBI Life Midcap Fund | ₹49.87 | ₹18705 Cr | 19.31% | - | |
| SBI Life Corporate Bond Fund | ₹16.43 | ₹946 Cr | 5.34% | - | |
| SBI Life Equity Elite | ₹85.92 | ₹13 Cr | 12.94% | 13.85% | |
| SBI Life Equity Elite II | ₹50.5 | ₹12314 Cr | 9.89% | 11.02% | |
| SBI Life Index | ₹46.17 | ₹128 Cr | 10.65% | 11.48% | |
| SBI Life Index Pension | ₹48.22 | ₹35 Cr | 10.77% | 11.53% | |
| SBI Life P-E Managed | ₹38.27 | ₹250 Cr | 9.4% | 9.79% | |
| SBI Life Guaranteed Pension GPF070211 | ₹26.59 | ₹3 Cr | 5.09% | 6.49% | |
| SBI Life Bond Pension II | ₹23.46 | ₹26724 Cr | 5.17% | 6.28% | |
| SBI Life Equity Pension II | ₹40.65 | ₹8679 Cr | 10.63% | 11.85% | |
| SBI Life Money Market Pension II | ₹20.82 | ₹1402 Cr | 5.53% | 5.71% | |
| SBI Life Discontinued Policy Fund | ₹25.49 | ₹7449 Cr | 5.61% | 5.98% | |
| SBI Life Discontinue Pension Fund | ₹21.52 | ₹4076 Cr | 5.63% | - | |
| SBI Life Group Growth Plus Fund | ₹56.51 | ₹2 Cr | 8.34% | - | |
| SBI Life Group Debt Plus Fund | ₹40.24 | ₹4 Cr | 6.28% | - | |
| SBI Life Group Balance Plus Fund | ₹47.91 | ₹4 Cr | 7.23% | - | |
| SBI Life Group Balance Plus Fund II | ₹26.38 | ₹150 Cr | 7.31% | - | |
| SBI Life Group Debt Plus Fund II | ₹26.1 | ₹157 Cr | 6.33% | - | |
| SBI Life Group Growth Plus Fund II | ₹26.51 | ₹22 Cr | 8.64% | - | |
| SBI Life Group Short Term Plus Fund II | ₹21.48 | ₹9 Cr | 5.83% | - | |
| SBI Life Group Money Market Plus Fund | ₹13.92 | ₹2 Cr | 3.18% | - |

˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ