SBI Life Smart Wealth Assure is a non-participating Unit Linked Plan which augments savings by participation in capital markets thus creating a sufficient corpus for future requirements
|
|
Minimum |
Maximum |
|
Entry Age (Last Birthday) |
8 years |
65 years |
|
Maturity Age (Last Birthday) |
- |
75 years |
|
Policy Term (PT) in years |
10 |
30 |
|
Premium Paying Term (PPT) in years |
Single Pay |
|
|
Premium Paying Frequency |
Yearly |
|
|
Yearly Premium |
50,000 |
No limit |
|
Sum Assured |
Single Pay – 1.25 * Single Premium for ages <45 yrs. & 1.1* Single premium for ages >45 yrs. |
Single Pay – 5 * Single premium for ages<45 yrs. & 3* Single premium for ages >45 yrs |
Illustration for a policy term of 25 years with a premium of Rs.50,000 and SA Rs.62,500
|
Age |
30 years |
35 years |
40 years |
|
Fund Value @ 6% |
136,029 |
135,959 |
135,826 |
|
Fund Value @ 10% |
345,172 |
345,106 |
344,948 |
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns | |
|---|---|---|---|---|---|
| SBI Life Balanced Fund | ₹69.73 | ₹24626 Cr | 7.38% | 9.49% | |
| SBI Life Bond Fund | ₹50.01 | ₹17457 Cr | 5.22% | 6.57% | |
| SBI Life Equity Fund | ₹183 | ₹83975 Cr | 9.31% | 11.24% | |
| SBI Life Equity Optimiser Fund | ₹51.05 | ₹2381 Cr | 9.91% | 11.11% | |
| SBI Life Growth Fund | ₹88.66 | ₹2731 Cr | 8.63% | 10.85% | |
| SBI Life Money Market Fund | ₹36.75 | ₹434 Cr | 5.78% | 5.99% | |
| SBI Life Top 300 Fund | ₹53.43 | ₹1640 Cr | 9.38% | 11.92% | |
| SBI Life Pure Fund | ₹24.75 | ₹1018 Cr | 8.29% | - | |
| SBI Life Bond Optimiser Fund | ₹21.9 | ₹2759 Cr | 6.88% | - | |
| SBI Life Balanced Pension | ₹70.03 | ₹419 Cr | 8.02% | 10.34% | |
| SBI Life Bond Pension | ₹44.56 | ₹415 Cr | 5.14% | 6.85% | |
| SBI Life Equity Pension | ₹69.17 | ₹3960 Cr | 10.41% | 12.13% | |
| SBI Life Growth Pension | ₹69.58 | ₹356 Cr | 9.31% | 11.39% | |
| SBI Life Money Market Pension | ₹33.97 | ₹83 Cr | 5.73% | 5.97% | |
| SBI Life Equity Optimiser Pension | ₹54.57 | ₹453 Cr | 9.84% | 11.92% | |
| SBI Life Top 300 Pension | ₹52.1 | ₹416 Cr | 9.51% | 12.04% | |
| SBI Life Midcap Fund | ₹45.38 | ₹18705 Cr | 17.07% | - | |
| SBI Life Corporate Bond Fund | ₹16.3 | ₹946 Cr | 5.28% | - | |
| SBI Life Equity Elite | ₹82.26 | ₹13 Cr | 11.85% | 13.79% | |
| SBI Life Equity Elite II | ₹48.26 | ₹12314 Cr | 8.86% | 10.92% | |
| SBI Life Index | ₹44.29 | ₹128 Cr | 9.65% | 11.53% | |
| SBI Life Index Pension | ₹46.23 | ₹35 Cr | 9.77% | 11.56% | |
| SBI Life P-E Managed | ₹36.71 | ₹250 Cr | 8.54% | 9.72% | |
| SBI Life Guaranteed Pension GPF070211 | ₹26.35 | ₹3 Cr | 4.96% | 6.44% | |
| SBI Life Bond Pension II | ₹23.21 | ₹26724 Cr | 5.02% | 6.21% | |
| SBI Life Equity Pension II | ₹38.71 | ₹8679 Cr | 9.47% | 11.75% | |
| SBI Life Money Market Pension II | ₹20.75 | ₹1402 Cr | 5.5% | 5.72% | |
| SBI Life Discontinued Policy Fund | ₹25.33 | ₹7449 Cr | 5.55% | 5.95% | |
| SBI Life Discontinue Pension Fund | ₹21.4 | ₹4076 Cr | 5.56% | - | |
| SBI Life Group Growth Plus Fund | ₹54.66 | ₹2 Cr | 7.6% | - | |
| SBI Life Group Debt Plus Fund | ₹39.56 | ₹4 Cr | 5.98% | - | |
| SBI Life Group Balance Plus Fund | ₹46.89 | ₹4 Cr | 6.77% | - | |
| SBI Life Group Balance Plus Fund II | ₹25.79 | ₹150 Cr | 6.84% | - | |
| SBI Life Group Debt Plus Fund II | ₹25.67 | ₹157 Cr | 6.01% | - | |
| SBI Life Group Growth Plus Fund II | ₹25.69 | ₹22 Cr | 7.95% | - | |
| SBI Life Group Short Term Plus Fund II | ₹21.29 | ₹9 Cr | 5.69% | - | |
| SBI Life Group Money Market Plus Fund | ₹12.5 | ₹2 Cr | 1% | - |
Policyholder has to fill up an ‘Application form/ proposal form’ with accurate medical history along with the address proof and other KYC documents. Medical examination may be required in some cases, based on the sum assured and the age of the person.

˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ