Fund Overview of HDFC Flexi Cap Direct Plan-growth
-
₹91,334.9 CrAUM
-
₹2,165.41NAV
-
0.97%Expense Ratio
-
EquityFund Category
Minimum amount you can invest: ₹500
Maximum amount you can invest: ₹1,00,000
We have used a return rate of 15% for our calculations.
Returns of HDFC Flexi Cap Direct Plan-growth
| Tenure | Absolute(%) | Annualised(%) | Category Average(%) |
|---|---|---|---|
| 3 Months | -3.04% | NA | 3.06% |
| 6 Months | -4.96% | NA | 12.13% |
| 1 Year | 4.31% | 4.31% | 0.23% |
| 2 Years | 21.14% | 10.06% | 19.05% |
| 3 Years | 74.32% | 20.35% | 17.87% |
| 5 Years | 156.16% | 20.70% | 20.71% |
| 7 Years | 204.38% | 17.24% | NA |
| 10 Years | 384.34% | 17.09% | 14.09% |
Asset Allocation
equities
93.06%debt instruments
0.55%other assets or cash equivalents
3.97%HDFC Flexi Cap Direct Plan-growth is one Equity mutual fund offered by HDFC Mutual Fund. Launched on 01 Jan 2013, the fund aims To generate long-term capital appreciation / income. Investment predominantly in equity & equity related instruments. It manages assets worth ₹91,334.9 crore as on Tue Mar 31, 2026. The expense ratio stands at 0.97%. Fund Manager Manager Education Fund Manager Manager EducationAbout HDFC Flexi Cap Direct Plan-growth
The portfolio allocation consists of 93.06% in equities, 0.55% in debt instruments, 3.97% in other assets or cash equivalents.Managed by Roshi Jain, it has delivered a return of 4.31% in the last year, a total return since inception of 16.08%.
People planning wealth creation commonly evaluate different best sip in india before they plan long-term financial stability.
Key Metrics of HDFC Flexi Cap Direct Plan-growth
-
Standard Deviation12.75%
-
Sharpe Ratio0.91%
-
Alpha5.55%
-
Beta0.84%
Fund Details
|
|
Top Performing Mutual Funds
| Fund Names | AUM (Cr) | 1M | 3M | 1Yr | 3Yr | 5Yr |
|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-growth |
₹1,609 | 10.20% | 5.85% | 19.83% | 27.21% | 24.20% |
| ICICI Prudential Retirement Fund - Pure Equity Plan Direct-idcw |
₹1,609 | 10.20% | 5.85% | 19.83% | 27.21% | 24.20% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-growth |
₹1,609 | 10.07% | 5.51% | 18.24% | 25.48% | 22.54% |
| ICICI Prudential Retirement Fund - Pure Equity Plan-idcw |
₹1,609 | 10.07% | 5.51% | 18.24% | 25.48% | 22.54% |
| HDFC Focused Fund Direct-growth |
₹24,170 | 5.96% | -2.73% | 3.96% | 20.09% | 22.14% |
| HDFC Focused Fund Direct-idcw |
₹24,170 | 5.96% | -2.73% | 3.96% | 20.09% | 22.14% |
| HDFC Flexi Cap Direct Plan-growth |
₹91,335 | 6.01% | -3.04% | 4.31% | 20.35% | 20.70% |
| HDFC Flexi Cap Direct Plan-idcw |
₹91,335 | 6.01% | -3.04% | 4.31% | 20.35% | 20.70% |
| HDFC Focused Fund Regular-growth |
₹24,170 | 5.87% | -2.96% | 2.92% | 18.76% | 20.68% |
| HDFC Focused Fund Regular-idcw |
₹24,170 | 5.87% | -2.96% | 2.92% | 18.76% | 20.68% |
More funds from HDFC Mutual Fund
| Fund Names | AUM (Cr) | 1M | 3M | 6M | 1Yr | 3Yr |
|---|---|---|---|---|---|---|
|
HDFC Flexi Cap Fund Regular-growth
|
₹91,335 | 5.95% | -3.19% | -5.28% | 3.62% | 19.56% |
|
HDFC Flexi Cap Fund Regular-idcw
|
₹91,335 | 5.95% | -3.19% | -5.28% | 3.62% | 19.56% |
|
HDFC Flexi Cap Direct Plan-idcw
|
₹91,335 | 6.01% | -3.04% | -4.96% | 4.31% | 20.35% |
|
HDFC Focused Fund Regular-growth
|
₹24,170 | 5.87% | -2.96% | -5.87% | 2.92% | 18.76% |
|
HDFC Focused Fund Direct-growth
|
₹24,170 | 5.96% | -2.73% | -5.41% | 3.96% | 20.09% |
|
HDFC Focused Fund Regular-idcw
|
₹24,170 | 5.87% | -2.96% | -5.87% | 2.92% | 18.76% |
|
HDFC Focused Fund Direct-idcw
|
₹24,170 | 5.96% | -2.73% | -5.41% | 3.96% | 20.09% |
|
HDFC Retirement Savings Fund - Equity Plan Regular-growth
|
₹6,236 | 5.83% | -3.04% | -6.87% | 0.03% | 14.18% |
|
HDFC Retirement Savings Fund - Equity Plan Direct-growth
|
₹6,236 | 5.92% | -2.80% | -6.39% | 1.06% | 15.41% |
Mutual Fund Calculator
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 29
- 31
- 32
- 33
- 34
- 36
- 37
- 38
- 39
- 40
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- 9
- 11
- 12
- 13
- 14
- 16
- 17
- 18
- 19
- 21
- 22
- 23
- 24
- 26
- 27
- 28
- 30
Top Mutual Funds
| Fund Names | AUM (Cr) | NAV | 3Yr | 5Yr | 10Yr |
|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund Regular-growth |
₹128,966 | ₹82.69 | 17.28% | 16.27% | 17.00% |
| Parag Parikh Flexi Cap Fund Direct-growth |
₹128,966 | ₹90.56 | 18.10% | 17.22% | 17.90% |
| Parag Parikh Flexi Cap Fund Direct-idcw |
₹128,966 | ₹90.56 | 18.10% | 17.22% | 17.90% |
| Parag Parikh Flexi Cap Fund Regular-idcw |
₹128,966 | ₹82.69 | 17.28% | 16.27% | 17.00% |
| HDFC Flexi Cap Fund Regular-growth |
₹91,335 | ₹1,970.45 | 19.56% | 19.91% | 16.27% |
| HDFC Flexi Cap Direct Plan-growth |
₹91,335 | ₹2,165.41 | 20.35% | 20.70% | 17.09% |
| HDFC Flexi Cap Fund Regular-idcw |
₹91,335 | ₹71.20 | 19.56% | 19.91% | 16.27% |
| HDFC Flexi Cap Direct Plan-idcw |
₹91,335 | ₹87.56 | 20.35% | 20.70% | 17.09% |
| Kotak Flexicap Fund Regular-growth |
₹50,146 | ₹84.56 | 15.87% | 13.40% | 13.97% |
| Kotak Flexicap Fund Direct-growth |
₹50,146 | ₹95.89 | 16.87% | 14.41% | 15.08% |
Detailed Portfolio
| Stocks | Sector | % of Holding | Value |
|---|---|---|---|
| Repo | Unspecified | 15.07% | ₹14,683.05 Cr |
| Repo | Unspecified | 12.73% | ₹12,262.09 Cr |
| Repo | Unspecified | 10.76% | ₹10,117.84 Cr |
| Icici Bank Ltd | Financial | 9.45% | ₹8,888.32 Cr |
| Repo | Unspecified | 9.75% | ₹8,880.39 Cr |
| Repo | Unspecified | 9.75% | ₹8,880.39 Cr |
| Icici Bank Ltd | Financial | 8.78% | ₹8,824.96 Cr |
| Icici Bank Ltd | Financial | 8.90% | ₹8,672.00 Cr |
| Icici Bank Ltd | Financial | 8.93% | ₹8,594.56 Cr |
| Repo | Unspecified | 8.49% | ₹8,524.51 Cr |
| Hdfc Bank Ltd | Financial | 8.78% | ₹8,262.32 Cr |
| Icici Bank Ltd | Financial | 9.01% | ₹8,206.33 Cr |
| Icici Bank Ltd | Financial | 9.01% | ₹8,206.33 Cr |
| Hdfc Bank Ltd | Financial | 8.44% | ₹8,127.84 Cr |
| Icici Bank Ltd | Financial | 8.82% | ₹8,057.77 Cr |
| Icici Bank Ltd | Financial | 9.14% | ₹7,818.40 Cr |
| Icici Bank Ltd | Financial | 9.14% | ₹7,818.40 Cr |
| Hdfc Bank Ltd | Financial | 8.57% | ₹7,799.67 Cr |
| Hdfc Bank Ltd | Financial | 8.57% | ₹7,799.67 Cr |
| Hdfc Bank Ltd | Financial | 7.82% | ₹7,619.85 Cr |
| Icici Bank Ltd | Financial | 9.21% | ₹7,548.12 Cr |
| Axis Bank Ltd | Financial | 7.44% | ₹7,473.06 Cr |
| Repo | Unspecified | 8.72% | ₹7,464.06 Cr |
| Repo | Unspecified | 8.72% | ₹7,464.06 Cr |
| Axis Bank Ltd | Financial | 7.59% | ₹7,400.16 Cr |
| Repo | Unspecified | 9.01% | ₹7,379.67 Cr |
| Hdfc Bank Ltd | Financial | 7.25% | ₹7,279.55 Cr |
| Hdfc Bank Ltd | Financial | 8.34% | ₹7,132.50 Cr |
| Hdfc Bank Ltd | Financial | 8.34% | ₹7,132.50 Cr |
| Axis Bank Ltd | Financial | 7.35% | ₹6,910.38 Cr |
| Axis Bank Ltd | Financial | 7.12% | ₹6,854.76 Cr |
| Hdfc Bank Ltd | Financial | 8.36% | ₹6,851.52 Cr |
| Axis Bank Ltd | Financial | 7.31% | ₹6,657.12 Cr |
| Axis Bank Ltd | Financial | 7.31% | ₹6,657.12 Cr |
| Hdfc Bank Ltd | Financial | 7.04% | ₹6,433.35 Cr |
| Axis Bank Ltd | Financial | 6.87% | ₹6,271.02 Cr |
| Axis Bank Ltd | Financial | 7.14% | ₹6,110.64 Cr |
| Axis Bank Ltd | Financial | 7.14% | ₹6,110.64 Cr |
| Axis Bank Ltd | Financial | 6.89% | ₹5,644.08 Cr |
| State Bank Of India | Financial | 5.26% | ₹5,287.48 Cr |
| State Bank Of India | Financial | 4.86% | ₹4,739.46 Cr |
| State Bank Of India | Financial | 4.75% | ₹4,338.06 Cr |
| State Bank Of India | Financial | 4.49% | ₹4,321.68 Cr |
| State Bank Of India | Financial | 4.58% | ₹4,307.60 Cr |
| Repo | Unspecified | 4.72% | ₹4,307.05 Cr |
| State Bank Of India | Financial | 4.53% | ₹4,122.80 Cr |
| State Bank Of India | Financial | 4.53% | ₹4,122.80 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.06% | ₹4,074.40 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.23% | ₹4,069.80 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.16% | ₹4,006.00 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.10% | ₹3,997.00 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.18% | ₹3,932.00 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.30% | ₹3,911.40 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.30% | ₹3,911.40 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.11% | ₹3,866.41 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.20% | ₹3,826.00 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.20% | ₹3,826.00 Cr |
| Kotak Mahindra Bank Ltd | Financial | 3.76% | ₹3,778.32 Cr |
| State Bank Of India | Financial | 4.38% | ₹3,751.54 Cr |
| State Bank Of India | Financial | 4.38% | ₹3,751.54 Cr |
| Kotak Mahindra Bank Ltd | Financial | 3.81% | ₹3,712.80 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 4.51% | ₹3,697.75 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.24% | ₹3,626.71 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.24% | ₹3,626.71 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.41% | ₹3,611.00 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.19% | ₹3,581.20 Cr |
| Sbi Life Insurance Company Ltd | Financial | 4.19% | ₹3,581.20 Cr |
| Sbi Life Insurance Company Ltd | Financial | 3.89% | ₹3,554.60 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 4.12% | ₹3,526.38 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 4.12% | ₹3,526.38 Cr |
| State Bank Of India | Financial | 4.21% | ₹3,450.75 Cr |
| Kotak Mahindra Bank Ltd | Financial | 4.19% | ₹3,430.53 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 3.47% | ₹3,339.40 Cr |
| Cipla Ltd | Healthcare | 4.07% | ₹3,337.74 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 3.56% | ₹3,237.20 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 3.56% | ₹3,237.20 Cr |
| Kotak Mahindra Bank Ltd | Financial | 3.52% | ₹3,215.94 Cr |
| Cipla Ltd | Healthcare | 3.42% | ₹3,215.73 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 3.38% | ₹3,180.00 Cr |
| Cipla Ltd | Healthcare | 3.30% | ₹3,173.73 Cr |
| Cipla Ltd | Healthcare | 3.69% | ₹3,156.93 Cr |
| Cipla Ltd | Healthcare | 3.69% | ₹3,156.93 Cr |
| Cipla Ltd | Healthcare | 3.46% | ₹3,152.73 Cr |
| Cipla Ltd | Healthcare | 3.46% | ₹3,152.73 Cr |
| Bharti Airtel Ltd | Technology | 3.06% | ₹3,072.53 Cr |
| Hcl Technologies Ltd | Technology | 3.13% | ₹3,052.08 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 2.96% | ₹2,971.40 Cr |
| Hcl Technologies Ltd | Technology | 2.94% | ₹2,951.79 Cr |
| Hcl Technologies Ltd | Technology | 3.11% | ₹2,923.56 Cr |
| Hcl Technologies Ltd | Technology | 3.03% | ₹2,921.94 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 3.00% | ₹2,919.80 Cr |
| Bharti Airtel Ltd | Technology | 3.19% | ₹2,914.11 Cr |
| Larsen & Toubro Ltd | Industrials | 2.85% | ₹2,860.22 Cr |
| Hcl Technologies Ltd | Technology | 3.12% | ₹2,850.85 Cr |
| Cipla Ltd | Healthcare | 2.82% | ₹2,831.22 Cr |
| Larsen & Toubro Ltd | Industrials | 3.09% | ₹2,821.73 Cr |
| Cipla Ltd | Healthcare | 2.85% | ₹2,780.40 Cr |
| Hcl Technologies Ltd | Technology | 3.05% | ₹2,774.70 Cr |
| Hcl Technologies Ltd | Technology | 3.05% | ₹2,774.70 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.71% | ₹2,717.72 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.95% | ₹2,694.51 Cr |
| Maruti Suzuki India Ltd | Consumer Discretionary | 2.83% | ₹2,585.49 Cr |
| Cipla Ltd | Healthcare | 2.81% | ₹2,570.82 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.55% | ₹2,563.36 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.61% | ₹2,456.55 Cr |
| Hcl Technologies Ltd | Technology | 2.87% | ₹2,451.63 Cr |
| Hcl Technologies Ltd | Technology | 2.87% | ₹2,451.63 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.50% | ₹2,407.86 Cr |
| Hcl Technologies Ltd | Technology | 2.93% | ₹2,400.42 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.43% | ₹2,340.00 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.40% | ₹2,334.15 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.72% | ₹2,325.96 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.72% | ₹2,325.96 Cr |
| Bharti Airtel Ltd | Technology | 2.41% | ₹2,316.16 Cr |
| Bharti Airtel Ltd | Technology | 2.46% | ₹2,311.76 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.51% | ₹2,287.96 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.34% | ₹2,279.20 Cr |
| Bharti Airtel Ltd | Technology | 2.48% | ₹2,259.95 Cr |
| Bharti Airtel Ltd | Technology | 2.48% | ₹2,259.95 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.40% | ₹2,257.12 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.46% | ₹2,242.24 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.46% | ₹2,242.24 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.62% | ₹2,241.76 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.62% | ₹2,241.76 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.70% | ₹2,214.36 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.42% | ₹2,207.23 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.42% | ₹2,207.23 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.41% | ₹2,194.83 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.41% | ₹2,194.83 Cr |
| Bharti Airtel Ltd | Technology | 2.22% | ₹2,165.57 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.23% | ₹2,093.40 Cr |
| Bharti Airtel Ltd | Technology | 2.54% | ₹2,077.68 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.15% | ₹2,068.20 Cr |
| Bharti Airtel Ltd | Technology | 2.41% | ₹2,066.24 Cr |
| Bharti Airtel Ltd | Technology | 2.41% | ₹2,066.24 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.99% | ₹1,994.50 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 2.03% | ₹1,976.58 Cr |
| Interglobe Aviation Ltd | Industrials | 2.16% | ₹1,975.86 Cr |
| Eicher Motors Ltd | Consumer Discretionary | 2.38% | ₹1,952.96 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.94% | ₹1,948.86 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.97% | ₹1,919.50 Cr |
| Zomato Ltd | Technology | 2.09% | ₹1,910.43 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.23% | ₹1,905.70 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.23% | ₹1,905.70 Cr |
| Interglobe Aviation Ltd | Industrials | 1.87% | ₹1,879.15 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.94% | ₹1,868.60 Cr |
| Nexus Select Trust | Industrials | 2.13% | ₹1,821.60 Cr |
| Nexus Select Trust | Industrials | 2.13% | ₹1,821.60 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.93% | ₹1,814.70 Cr |
| Piramal Pharma Ltd | Healthcare | 1.97% | ₹1,796.67 Cr |
| Piramal Pharma Ltd | Healthcare | 1.97% | ₹1,796.67 Cr |
| Jsw Steel Ltd | Materials | 1.79% | ₹1,795.87 Cr |
| Nexus Select Trust | Industrials | 1.97% | ₹1,792.78 Cr |
| Nexus Select Trust | Industrials | 1.97% | ₹1,792.78 Cr |
| Nexus Select Trust | Industrials | 1.90% | ₹1,786.95 Cr |
| Net Current Assets | Unspecified | 1.77% | ₹1,778.81 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.95% | ₹1,778.50 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.95% | ₹1,778.50 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 1.92% | ₹1,756.30 Cr |
| Infosys Ltd | Technology | 1.80% | ₹1,751.18 Cr |
| Infosys Ltd | Technology | 1.73% | ₹1,736.75 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 2.03% | ₹1,735.70 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 2.03% | ₹1,735.70 Cr |
| Bajaj Auto Ltd | Consumer Discretionary | 2.11% | ₹1,726.30 Cr |
| Jsw Steel Ltd | Materials | 1.77% | ₹1,724.45 Cr |
| Infosys Ltd | Technology | 1.79% | ₹1,723.86 Cr |
| Piramal Pharma Ltd | Healthcare | 2.01% | ₹1,720.44 Cr |
| Piramal Pharma Ltd | Healthcare | 2.01% | ₹1,720.44 Cr |
| Reliance Industries Ltd | Energy & Utilities | 1.88% | ₹1,714.08 Cr |
| Jsw Steel Ltd | Materials | 1.88% | ₹1,712.52 Cr |
| Jsw Steel Ltd | Materials | 1.88% | ₹1,712.52 Cr |
| Nexus Select Trust | Industrials | 1.77% | ₹1,702.69 Cr |
| Nexus Select Trust | Industrials | 1.74% | ₹1,697.96 Cr |
| Piramal Pharma Ltd | Healthcare | 1.79% | ₹1,684.89 Cr |
| Tata Steel Ltd | Materials | 1.67% | ₹1,677.41 Cr |
| Bank Of Baroda | Financial | 1.67% | ₹1,674.14 Cr |
| Infosys Ltd | Technology | 1.83% | ₹1,670.63 Cr |
| Nexus Select Trust | Industrials | 1.82% | ₹1,658.69 Cr |
| Jsw Steel Ltd | Materials | 1.72% | ₹1,654.02 Cr |
| Power Grid Corporation Of India Ltd | Energy & Utilities | 2.02% | ₹1,651.50 Cr |
| Piramal Pharma Ltd | Healthcare | 2.01% | ₹1,650.96 Cr |
| Jsw Steel Ltd | Materials | 1.75% | ₹1,647.63 Cr |
| Nexus Select Trust | Industrials | 1.99% | ₹1,630.75 Cr |
| Jsw Steel Ltd | Materials | 1.90% | ₹1,622.63 Cr |
| Jsw Steel Ltd | Materials | 1.90% | ₹1,622.63 Cr |
| Hyundai Motor India Ltd. | Consumer Discretionary | 1.75% | ₹1,600.20 Cr |
| Jsw Steel Ltd | Materials | 1.75% | ₹1,593.95 Cr |
| Bank Of Baroda | Financial | 1.60% | ₹1,556.88 Cr |
| Piramal Pharma Ltd | Healthcare | 1.61% | ₹1,549.89 Cr |
| Tata Steel Ltd | Materials | 1.59% | ₹1,545.04 Cr |
| Bank Of Baroda | Financial | 1.60% | ₹1,538.68 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.53% | ₹1,538.35 Cr |
| Bank Of Baroda | Financial | 1.60% | ₹1,506.96 Cr |
| Zomato Ltd | Technology | 1.49% | ₹1,495.29 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.52% | ₹1,479.28 Cr |
| Tata Steel Ltd | Materials | 1.61% | ₹1,462.72 Cr |
| Tata Steel Ltd | Materials | 1.61% | ₹1,462.72 Cr |
| Jsw Steel Ltd | Materials | 1.78% | ₹1,457.77 Cr |
| Tata Steel Ltd | Materials | 1.59% | ₹1,448.16 Cr |
| Bank Of Baroda | Financial | 1.59% | ₹1,447.68 Cr |
| Bank Of Baroda | Financial | 1.59% | ₹1,447.68 Cr |
| Tata Steel Ltd | Materials | 1.50% | ₹1,440.64 Cr |
| Piramal Pharma Ltd | Healthcare | 1.40% | ₹1,405.17 Cr |
| Infosys Ltd | Technology | 1.49% | ₹1,404.09 Cr |
| Piramal Pharma Ltd | Healthcare | 1.43% | ₹1,392.12 Cr |
| Tata Steel Ltd | Materials | 1.62% | ₹1,383.91 Cr |
| Tata Steel Ltd | Materials | 1.62% | ₹1,383.91 Cr |
| Bank Of Baroda | Financial | 1.57% | ₹1,344.41 Cr |
| Bank Of Baroda | Financial | 1.57% | ₹1,344.41 Cr |
| Tata Steel Ltd | Materials | 1.43% | ₹1,343.68 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.42% | ₹1,337.88 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.37% | ₹1,322.09 Cr |
| Max Healthcare Institute Ltd | Healthcare | 1.42% | ₹1,297.34 Cr |
| Bank Of Baroda | Financial | 1.41% | ₹1,287.52 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.41% | ₹1,283.23 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.41% | ₹1,283.23 Cr |
| Bosch Ltd | Consumer Discretionary | 1.56% | ₹1,281.32 Cr |
| Tata Steel Ltd | Materials | 1.55% | ₹1,266.74 Cr |
| Infosys Ltd | Technology | 1.38% | ₹1,259.96 Cr |
| Infosys Ltd | Technology | 1.38% | ₹1,259.96 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.36% | ₹1,241.34 Cr |
| Piramal Pharma Ltd | Healthcare | 1.35% | ₹1,228.86 Cr |
| Interglobe Aviation Ltd | Industrials | 1.25% | ₹1,180.30 Cr |
| Infosys Ltd | Technology | 1.43% | ₹1,175.68 Cr |
| Bosch Ltd | Consumer Discretionary | 1.36% | ₹1,164.66 Cr |
| Bosch Ltd | Consumer Discretionary | 1.36% | ₹1,164.66 Cr |
| Bank Of Baroda | Financial | 1.42% | ₹1,164.15 Cr |
| Infosys Ltd | Technology | 1.35% | ₹1,153.44 Cr |
| Infosys Ltd | Technology | 1.35% | ₹1,153.44 Cr |
| Bosch Ltd | Consumer Discretionary | 1.25% | ₹1,135.97 Cr |
| Bosch Ltd | Consumer Discretionary | 1.25% | ₹1,135.97 Cr |
| Interglobe Aviation Ltd | Industrials | 1.38% | ₹1,129.20 Cr |
| Interglobe Aviation Ltd | Industrials | 1.24% | ₹1,125.00 Cr |
| Interglobe Aviation Ltd | Industrials | 1.24% | ₹1,125.00 Cr |
| Interglobe Aviation Ltd | Industrials | 1.31% | ₹1,118.90 Cr |
| Interglobe Aviation Ltd | Industrials | 1.31% | ₹1,118.90 Cr |
| Bosch Ltd | Consumer Discretionary | 1.14% | ₹1,114.17 Cr |
| Bosch Ltd | Consumer Discretionary | 1.11% | ₹1,110.96 Cr |
| Bosch Ltd | Consumer Discretionary | 1.17% | ₹1,101.36 Cr |
| Persistent Systems Ltd | Technology | 1.20% | ₹1,099.71 Cr |
| Bosch Ltd | Consumer Discretionary | 1.14% | ₹1,099.22 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.28% | ₹1,097.82 Cr |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | 1.28% | ₹1,097.82 Cr |
| Divi's Laboratories Ltd | Healthcare | 1.12% | ₹1,025.06 Cr |
| Persistent Systems Ltd | Technology | 1.01% | ₹1,019.55 Cr |
| Interglobe Aviation Ltd | Industrials | 1.05% | ₹1,011.90 Cr |
| Lupin Ltd | Healthcare | 1.06% | ₹971.84 Cr |
| Lupin Ltd | Healthcare | 0.96% | ₹966.80 Cr |
| Larsen & Toubro Ltd | Industrials | 1.00% | ₹964.43 Cr |
| Larsen & Toubro Ltd | Industrials | 1.02% | ₹961.15 Cr |
| Larsen & Toubro Ltd | Industrials | 1.05% | ₹952.01 Cr |
| Larsen & Toubro Ltd | Industrials | 1.05% | ₹952.01 Cr |
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 0.99% | ₹935.59 Cr |
| Larsen & Toubro Ltd | Industrials | 0.95% | ₹928.72 Cr |
| Interglobe Aviation Ltd | Industrials | 0.94% | ₹919.30 Cr |
| Lupin Ltd | Healthcare | 0.93% | ₹904.18 Cr |
| Lupin Ltd | Healthcare | 0.92% | ₹885.99 Cr |
| Bosch Ltd | Consumer Discretionary | 0.96% | ₹876.72 Cr |
| Lupin Ltd | Healthcare | 0.93% | ₹874.52 Cr |
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 0.95% | ₹867.79 Cr |
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 0.95% | ₹867.79 Cr |
| Larsen & Toubro Ltd | Industrials | 1.01% | ₹864.18 Cr |
| Larsen & Toubro Ltd | Industrials | 1.01% | ₹864.18 Cr |
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 0.98% | ₹836.57 Cr |
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 0.98% | ₹836.57 Cr |
| Divi's Laboratories Ltd | Healthcare | 0.83% | ₹835.49 Cr |
| Fsn E-commerce Ventures Ltd | Consumer Discretionary | 1.02% | ₹833.30 Cr |
