SBI Life Smart Fortune Builder is an individual, unit-linked, non-participating life insurance savings product that combines life coverage with market-linked investments across 12 fund options. It targets long-term goals while offering guaranteed additions for in-force policies.
Disclaimer :
˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
SBI Life Smart Fortune Builder is a unit-linked, non-participating life insurance savings plan that helps you grow your wealth while protecting your family with life cover. This ULIP plan is designed for long-term goals, such as children's higher education, marriage, home purchase, foreign travel, or retirement planning, with the investment risk borne by the policyholder.
The following are some of the key features of the SBI Life Smart Fortune Builder Plan:
| Criteria | Details |
| Age at Entry | - Minimum: 2 years (for minors, maturity must ensure major age at payout);
- Maximum: 55 years. |
| Age at Maturity | - Minimum: 18 years; - Maximum: 70 years< |
| Plan Type | Regular Pay, Limited Pay, Single Pay |
| Premium Payment Term (PPT) & Policy Term (PT) | - Regular Pay: PT 15–30 yrs: PPT = PT - Limited Pay:
|
| Minimum Premium | - Regular Pay: ₹40,000 p.a. - Limited Pay: ₹50,000 p.a. - Single Pay: ₹65,000 (one-time) |
| Maximum Premium | ₹2,50,000 (subject to Board-approved underwriting) |
| Premium Frequency | Single / Yearly |
| Minimum Sum Assured | - Regular & Limited Pay: 10 × Annualized Premium - Single Pay: 1.25 × Single Premium |
| Rider Option | SBI Life Accident Benefit Rider- - Option A: Accidental Death Benefit (ADB) - Option B: Accidental Partial Permanent Disability (APPD) |
This SBI Life ULIP Plan boosts your fund value with Guaranteed Additions for in-force policies:
These additions are calculated as a fixed percentage of your annualised premium (for Regular/Limited Pay) or single premium (for Single Pay), based on your premium payment term and policy term.
The key benefits offered by the SBI Life Smart Fortune Builder Plan are listed below:
| Fund Name | NAV |
AUM |
5 Yr Returns |
10 Yr Returns | |
|---|---|---|---|---|---|
| SBI Life Balanced Fund | ₹70.79 | ₹20171 Cr | 6.9% | 9.18% | |
| SBI Life Bond Fund | ₹50.5 | ₹16641 Cr | 5.22% | 6.56% | |
| SBI Life Equity Fund | ₹187.48 | ₹77698 Cr | 8.53% | 10.82% | |
| SBI Life Equity Optimiser Fund | ₹52.55 | ₹2513 Cr | 9.44% | 10.79% | |
| SBI Life Growth Fund | ₹90.8 | ₹2808 Cr | 8.04% | 10.49% | |
| SBI Life Money Market Fund | ₹37.08 | ₹487 Cr | 5.86% | 5.96% | |
| SBI Life Top 300 Fund | ₹54.29 | ₹1918 Cr | 8.62% | 11.39% | |
| SBI Life Pure Fund | ₹26.81 | ₹1179 Cr | 8.68% | - | |
| SBI Life Bond Optimiser Fund | ₹22.23 | ₹3231 Cr | 6.79% | - | |
| SBI Life Balanced Pension | ₹71.26 | ₹805 Cr | 7.65% | 10.05% | |
| SBI Life Bond Pension | ₹44.92 | ₹544 Cr | 5.06% | 6.84% | |
| SBI Life Equity Pension | ₹71.78 | ₹11974 Cr | 9.77% | 11.83% | |
| SBI Life Growth Pension | ₹71.34 | ₹631 Cr | 8.7% | 10.99% | |
| SBI Life Money Market Pension | ₹34.28 | ₹149 Cr | 5.81% | 5.94% | |
| SBI Life Equity Optimiser Pension | ₹55.75 | ₹975 Cr | 9.28% | 11.49% | |
| SBI Life Top 300 Pension | ₹53.48 | ₹712 Cr | 8.92% | 11.62% | |
| SBI Life Midcap Fund | ₹49.69 | ₹57040 Cr | 17.3% | - | |
| SBI Life Corporate Bond Fund | ₹16.42 | ₹1041 Cr | 5.17% | - | |
| SBI Life Index | ₹45.13 | ₹92 Cr | 8.68% | 10.91% | |
| SBI Life Index Pension | ₹47.09 | ₹25 Cr | 8.79% | 10.95% | |
| SBI Life P-E Managed | ₹37.42 | ₹202 Cr | 8.09% | 9.26% | |
| SBI Life Guaranteed Pension GPF070211 | ₹26.57 | ₹2 Cr | 4.96% | 6.41% | |
| SBI Life Bond Pension II | ₹23.41 | ₹28724 Cr | 4.97% | 6.2% | |
| SBI Life Equity Pension II | ₹39.65 | ₹11211 Cr | 8.62% | 11.19% | |
| SBI Life Money Market Pension II | ₹20.93 | ₹1524 Cr | 5.58% | 5.69% | |
| SBI Life Equity Elite | ₹83.65 | ₹12 Cr | 11.05% | 13.19% | |
| SBI Life Equity Elite II | ₹49.56 | ₹11654 Cr | 8.29% | 10.47% | |
| SBI Life Discontinued Policy Fund | ₹25.54 | ₹10510 Cr | 5.53% | 5.92% | |
| SBI Life Discontinue Pension Fund | ₹21.57 | ₹6508 Cr | 5.55% | - | |
| SBI Life Group Growth Plus Fund | ₹56.07 | ₹3 Cr | 7.46% | - | |
| SBI Life Group Debt Plus Fund | ₹40.08 | ₹112 Cr | 5.91% | - | |
| SBI Life Group Balance Plus Fund | ₹47.6 | ₹10 Cr | 6.63% | - | |
| SBI Life Group Balance Plus Fund II | ₹26.18 | ₹1035 Cr | 6.68% | - | |
| SBI Life Group Debt Plus Fund II | ₹26.03 | ₹309 Cr | 5.98% | - | |
| SBI Life Group Growth Plus Fund II | ₹26.31 | ₹274 Cr | 7.76% | - | |
| SBI Life Group Short Term Plus Fund II | ₹21.51 | ₹19 Cr | 5.76% | - | |
| SBI Life Group Money Market Plus Fund | ₹13.99 | ₹2 Cr | 3.22% | - |
The following steps can help you understand the working of the SBI Life Smart Fortune Builder Plan:
If the life assured dies by suicide within 12 months from the policy start date or from the date of revival, the insurer will pay only the fund value on the date the death is reported. The policy will end after this payout.
Any charges deducted after the date of death, except the fund management charge, are added back to the fund value before the final payment.

˜The insurers/plans mentioned are arranged in order of highest to lowest first year premium (sum of individual single premium and individual non-single premium) offered by Policybazaar’s insurer partners offering life insurance investment plans on our platform, as per ‘first year premium of life insurers as at 31.03.2025 report’ published by IRDAI. Policybazaar does not endorse, rate or recommend any particular insurer or insurance product offered by any insurer. For complete list of insurers in India refer to the IRDAI website www.irdai.gov.in
*All savings are provided by the insurer as per the IRDAI approved insurance plan. Standard T&C Apply
^The tax benefits under Section 80C allow a deduction of up to ₹1.5 lakhs from the taxable income per year and 10(10D) tax benefits are for investments made up to ₹2.5 Lakhs/ year for policies bought after 1 Feb 2021. Tax benefits and savings are subject to changes in tax laws.
¶Long-term capital gains (LTCG) tax (12.5%) is exempted on annual premiums up to 2.5 lacs.
++Source - Google Review Rating available on:- http://bit.ly/3J20bXZ